[ADD] personalverrechnung: machine-readable KV library (all current collective agreements)

Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
This commit is contained in:
2026-09-09 19:10:07 +02:00
parent 99728c1f23
commit 5b629a5916
2427 changed files with 2744543 additions and 8 deletions
@@ -0,0 +1,136 @@
>
Räumlicher Geltungsbereich:
Österreichweit
###
Mindestlohntabelle gültig ab 1. November 2025
| | | | | Vorrückungswerte | |
|---|---|---|---|---|---|
| Beschäftigungsgruppe | Grundstufe | nach 2 Jahren | nach 4 Jahren | 2, 4 J | 6, 9, 12 J |
| A | 2.568,80 | 2.608,44 | 2.648,08 | 39,64 | |
| B | 2.568,80 | 2.608,73 | 2.648,66 | 39,93 | 19,96 |
| C | 2.698,59 | 2.741,24 | 2.783,89 | 42,65 | 21,34 |
| D | 2.947,89 | 3.001,51 | 3.055,13 | 53,62 | 26,83 |
| E | 3.396,21 | 3.458,06 | 3.519,91 | 61,85 | 30,90 |
| F | 3.802,93 | 3.893,31 | 3.983,69 | 90,38 | 45,20 |
| G | 4.354,45 | 4.492,58 | 4.630,71 | 138,13 | 69,07 |
| H | 4.767,21 | 4.918,43 | 5.069,65 | 151,22 | 75,58 |
| I | 5.804,36 | 5.988,46 | 6.172,56 | 184,10 | 92,04 |
| I (M III - 5%) | 5.514,16 | 5.689,06 | 5.863,96 | 174,90 | 87,45 |
| J | 6.372,64 | 6.574,97 | 6.777,30 | 202,33 | 101,15 |
| | **Grundstufe** | **nach 2 J** | **nach 4 J** | **2 J** | **4, 6, 9 J** |
| K | 8.424,77 | 8.692,26 | 8.825,98 | 267,49 | 133,72 |
| | | | | Vorrückungswerte | |
|---|---|---|---|---|---|
| Beschäftigungsgruppe | nach 6 Jahren | nach 9 Jahren | nach 12 Jahren | 2, 4 J | 6, 9, 12 J |
| A | | | | 39,64 | |
| B | 2.668,62 | 2.688,58 | 2.708,54 | 39,93 | 19,96 |
| C | 2.805,23 | 2.826,57 | 2.847,91 | 42,65 | 21,34 |
| D | 3.081,96 | 3.108,79 | 3.135,62 | 53,62 | 26,83 |
| E | 3.550,81 | 3.581,71 | 3.612,61 | 61,85 | 30,90 |
| F | 4.028,89 | 4.074,09 | 4.119,29 | 90,38 | 45,20 |
| G | 4.699,78 | 4.768,85 | 4.837,92 | 138,13 | 69,07 |
| H | 5.145,23 | 5.220,81 | 5.296,39 | 151,22 | 75,58 |
| I | 6.264,60 | 6.356,64 | 6.448,68 | 184,10 | 92,04 |
| I (M III - 5%) | 5.951,41 | 6.038,86 | 6.126,31 | 174,90 | 87,45 |
| J | 6.878,45 | 6.979,60 | 7.080,75 | 202,33 | 101,15 |
| ** ** | **nach 6 J** | **nach 9 J** | ** ** | **2 J** | **4, 6, 9 J** |
| K | 8.959,70 | 9.093,42 | | 267,49 | 133,72 |
###
Lehrlingseinkommen ab 1. November 2025
1. Lehrjahr € 1.071,00
2. Lehrjahr € 1.295,40
3. Lehrjahr € 1.657,50
4. Lehrjahr € 2.152,20
Pflichtpraktikant/innen € 1.000,00
###
Zulagen und Aufwandsentschädigungen 1.11.2025
Schmutzzulage .......... € 0,726
Erschwerniszulage .... € 0,726
Gefahrenzulage ......... € 0,726
Nachtarbeitszulage
ab 1.11.2025 mindestens .... € 3,508
ab 1.11.2026 mindestens .... € 3,754
ab 1.11.2027 mindestens .... € 4,000
Schichtzulage, 2. Schicht
ab 1.11.2025 mindestens .... € 1,063
Schichtzulage, 3. Schicht
ab 1.11.2025 mindestens .... € 3,508
ab 1.11.2026 mindestens .... € 3,754
ab 1.11.2027 mindestens .... € 4,000
Montagezulage .... € 1,122
Aufwandsentschädigungen
Pkt. 2/1 ............ € 21,54
Pkt. 2/2 ............ € 13,17
Pkt. 3 ............... € 35,49
Pkt. 4/1, 2, 5 .... € 70,92
Pkt. 4/ 3, 4 ....... € 35,49
Nächtigungsgeld .... € 23,91
Untertagezulage ..... € 1,682