Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/lohnordnung-waermeversorgungsunternehmen-2025.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

4.2 KiB

Räumlicher Geltungsbereich:

Österreichweit

Mindestlohntabelle

Mindestlohn, Höhe, Vorrückungszeitpunkt

Mindestlohntabelle ab 1.11.2025:

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| Beschäftigungsgruppe | Grundstufe | nach 2 BG-J | nach 4 BG-J | 2, 4 BG-J | 6, 9, 12 BG-J |

| A | 2.631,94 | 2.673,13 | 2.714,32 | 41,19 | |

| B | 2.631,94 | 2.673,50 | 2.715,06 | 41,56 | 20,78 |

| C | 2.809,58 | 2.854,00 | 2.898,42 | 44,42 | 22,24 |

| D | 3.075,36 | 3.131,30 | 3.187,24 | 55,94 | 27,96 |

| E | 3.479,06 | 3.542,38 | 3.605,70 | 63,32 | 31,66 |

| F | 3.922,28 | 4.015,46 | 4.108,64 | 93,18 | 46,60 |

| G | 4.553,56 | 4.697,98 | 4.842,40 | 144,42 | 72,22 |

| H | 4.992,50 | 5.150,84 | 5.309,18 | 158,34 | 79,19 |

| I | 6.267,41 | 6.466,22 | 6.665,03 | 198,81 | 99,40 |

| I (M III -15%) | 5.327,27 | 5.496,24 | 5.665,21 | 168,97 | 84,48 |

| J | 6.922,70 | 7.142,49 | 7.362,28 | 219,79 | 109,89 |

| | Grundstufe | nach 2 J | nach 4 J | 2 J | 4, 6, 9 J |

| K | 8.772,59 | 9.051,09 | 9.190,35 | 278,50 | 139,26 |

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| Beschäftigungsgruppe | nach 6 BG-J | nach 9 BG-J | nach 12 BG-J | 2, 4 BG-J | 6, 9, 12 BG-J |

| A | | | | 41,19 | |

| B | 2.735,84 | 2.756,62 | 2.777,40 | 41,56 | 20,78 |

| C | 2.920,66 | 2.942,90 | 2.965,14 | 44,42 | 22,24 |

| D | 3.215,20 | 3.243,16 | 3.271,12 | 55,94 | 27,96 |

| E | 3.637,36 | 3.669,02 | 3.700,68 | 63,32 | 31,66 |

| F | 4.155,24 | 4.201,84 | 4.248,44 | 93,18 | 46,60 |

| G | 4.914,62 | 4.986,84 | 5.059,06 | 144,42 | 72,22 |

| H | 5.388,37 | 5.467,56 | 5.546,75 | 158,34 | 79,19 |

| I | 6.764,43 | 6.863,83 | 6.963,23 | 198,81 | 99,40 |

| I (M III -15%) | 5.749,69 | 5.834,17 | 5.918,65 | 168,97 | 84,48 |

| J | 7.472,17 | 7.582,06 | 7.691,95 | 219,79 | 109,89 |

| | nach 6 J | nach 9 J | | 2 J | 4, 6, 9 J |

| K | 9.329,61 | 9.468,87 | | 278,50 | 139,26 |

Mindestlohntabelle ab 1.11.2026

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| Beschäftigungsgruppe | Grundstufe | nach 2 BG-J | nach 4 BG-J | 2, 4 BG-J | 6, 9, 12 BG-J |

| A | 2.687,21 | 2728,40 | 2.769,59 | 41,19 | |

| B | 2.687,21 | 2728,77 | 2.770,33 | 41,56 | 20,78 |

| C | 2.868,58 | 2913,00 | 2.957,42 | 44,42 | 22,24 |

| D | 3.139,94 | 3195,88 | 3.251,82 | 55,94 | 27,96 |

| E | 3.552,12 | 3615,44 | 3.678,76 | 63,32 | 31,66 |

| F | 4.004,65 | 4097,83 | 4.191,01 | 93,18 | 46,60 |

| G | 4.649,18 | 4793,60 | 4.938,02 | 144,42 | 72,22 |

| H | 5.097,34 | 5255,68 | 5.414,02 | 158,34 | 79,19 |

| I | 6.399,03 | 6597,84 | 6.796,65 | 198,81 | 99,40 |

| I (M III -15%) | 5.439,14 | 5608,11 | 5.777,08 | 168,97 | 84,48 |

| J | 7.068,08 | 7.287,87 | 7.507,66 | 219,79 | 109,89 |

| | Grundstufe | nach 2 J | nach 4 J | 2 J | 4, 6, 9 J |

| K | 8.956,81 | 9.235,31 | 9.374,57 | 278,50 | 139,26 |

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| Beschäftigungsgruppe | nach 6 BG-J | nach 9 BG-J | nach 12 BG-J | 2, 4 BG-J | 6, 9, 12 BG-J |

| A | | | | 41,19 | |

| B | 2.791,11 | 2.811,89 | 2.832,67 | 41,56 | 20,78 |

| C | 2.979,66 | 3.001,90 | 3.024,14 | 44,42 | 22,24 |

| D | 3.279,78 | 3.307,74 | 3.335,70 | 55,94 | 27,96 |

| E | 3.710,42 | 3.742,08 | 3.773,74 | 63,32 | 31,66 |

| F | 4.237,61 | 4.284,21 | 4.330,81 | 93,18 | 46,60 |

| G | 5.010,24 | 5.082,46 | 5.154,68 | 144,42 | 72,22 |

| H | 5.493,21 | 5.572,40 | 5.651,59 | 158,34 | 79,19 |

| I | 6.896,05 | 6.995,45 | 7.094,85 | 198,81 | 99,40 |

| I (M III -15%) | 5.861,56 | 5.946,04 | 6.030,52 | 168,97 | 84,48 |

| J | 7.617,55 | 7.727,44 | 7.837,33 | 219,79 | 109,89 |

| | nach 6 J | nach 9 J | | 2 J | 4, 6, 9 J |

| K | 9.513,83 | 9.653,09 | | 278,50 | 139,26 |

Lehrlingseinkommen

Erhöhung der Lehrlingseinkommen ab 1.11.2025 lautet wie folgt:

| Lehrlingseinkommen im | ab 1.11.2025 |

|---|---|

| 1. Lehrjahr | € 1.071,00 |

| 2. Lehrjahr | € 1.295,40 |

| 3. Lehrjahr | € 1.657,50 |

| 4. Lehrjahr | € 2.152,20 |

Erhöhung der Lehrlingseinkommen ab 1.11.2026 lautet wie folgt:

| Lehrlingseinkommen im | ab 1.11.2026 |

|---|---|

| 1. Lehrjahr | € 1.093,49 |

| 2. Lehrjahr | € 1.322,60 |

| 3. Lehrjahr | € 1.692,31 |

| 4. Lehrjahr | € 2.197,40 |