Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-bekleidungsindustrie-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

2.9 KiB
Raw Blame History

Räumlicher Geltungsbereich:

Burgenland,

Kärnten,

Niederösterreich,

Oberösterreich,

Salzburg,

Steiermark,

Tirol,

Wien

Persönlicher Geltungsbereich:

Angestellte

Geltungsdauer: ab 1.7.2026

Gehaltsordnung

**gültig ab 1.7.2026

gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991, für alle Mitgliedsfirmen des Fachverbandes Textil, Bekleidungs-, Schuh- und Lederindustrie, Berufsgruppe Bekleidungsindustrie, das ist die Bekleidungsindustrie Österreichs inklusive die industriellen Wäschereien, Chemischputzereien und Färbereien ausgenommen die Firmen in Vorarlberg.

(in Euro, Rundung auf Cent)**

| Verwendungsgruppe | I | II | III |

|---|---|---|---|

| 1. + 2. VGJ | 1.960,78**)* | 1.981,75**)* | 2.221,96 |

| nach 2 VGJ | 1.960,78**)* | 2.021,00 | 2.354,91 |

| nach 4 VGJ | 1.980,26**)* | 2.059,59 | 2.493,66 |

| nach 6 VGJ | 2.012,72 | 2.094,39 | 2.633,92 |

| nach 8 VGJ | 2.045,20 | 2.134,72 | 2.763,91 |

| nach 10 VGJ | 2.077,64 | 2.214,60 | 2.902,72 |

| nach 12 VGJ | 2.110,11 | 2.299,38 | 3.040,05 |

| nach 14 VGJ | 2.142,57 | 2.369,51 | 3.148,13 |

| nach 16 VGJ | 2.195,67 | 2.441,11 | 3.256,22 |

| nach 18 VGJ | 2.249,72 | 2.512,68 | 3.367,27 |

| Verwendungsgruppe | IV | V | VI |

|---|---|---|---|

| 1. + 2. VGJ | 2.847,17 | 3.744,15 | 5.695,84 |

| nach 2 VGJ | 3.025,40 | 3.979,36 | 6.419,04 |

| nach 4 VGJ | 3.199,22 | 4.216,01 | 6.873,29 |

| nach 6 VGJ | 3.374,55 | 4.451,21 | 7.326,17 |

| nach 8 VGJ | 3.551,36 | 4.690,80 | 7.779,01 |

| nach 10 VGJ | 3.725,18 | 4.927,45 | |

| nach 12 VGJ | 3.903,43 | 5.162,63 | |

| nach 14 VGJ | 4.036,33 | 5.351,11 | |

| nach 16 VGJ | 4.173,65 | 5.541,04 | |

| nach 18 VGJ | 4.310,96 | 5.730,93 | |

| Verwendungsgruppe | MI | MII o.F. | MII m.F. | MIII |

|---|---|---|---|---|

| 1. + 2. VGJ | 2.185,46 | 2.708,43 | 2.874,97 | 3.181,74 |

| nach 2 VGJ | 2.276,02 | 2.870,56 | 3.012,32 | 3.387,70 |

| nach 4 VGJ | 2.372,43 | 3.035,62 | 3.151,04 | 3.592,25 |

| nach 6 VGJ | 2.488,60 | 3.197,81 | 3.291,31 | 3.795,30 |

| nach 8 VGJ | 2.557,94 | 3.359,98 | 3.427,16 | 3.998,32 |

| nach 10 VGJ | 2.658,76 | 3.520,66 | 3.565,93 | 4.204,31 |

| nach 12 VGJ | 2.753,70 | 3.682,76 | 3.706,16 | 4.405,95 |

| nach 14 VGJ | 2.818,02 | 3.789,48 | 3.805,51 | 4.543,23 |

| nach 16 VGJ | 2.882,27 | 3.899,00 | 3.906,32 | 4.679,11 |

| nach 18 VGJ | 2.945,10 | 4.005,68 | 4.005,68 | 4.814,96 |

*) Das Mindestgehalt in diesem Verwendunbgsgruppenjahr ist mit 31.12.2026 auf 2000,00 Euro zu erhöhen.

Das monatliche Lehrlingseinkommen, gültig ab 1. Juli 2026, beträgt im

| Lehrjahr | monatlich in Euro |

|---|---|

| 1. Lehrjahr | 718,00 |

| 2. Lehrjahr | 932,00 |

| 3. Lehrjahr | 1.247,00 |

| 4. Lehrjahr**)* | 1.631,00 |

*) Gilt nur für Lehrlinge im Lehrberuf Technischer Zeichner aufgrund der ab 1. September 1988 geltenden Ausbildungsvorschriften.