Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/lohnordnung-bergwerke-stahl-eisenhuetten-arbeiter-2025-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

7.4 KiB
Raw Blame History

Räumlicher Geltungsbereich:

Österreichweit

Mindestlohntabelle gültig ab 1. November 2025

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| | Grundstufe | nach 2 Jahren | nach 4 Jahren | 2, 4 J | 6, 9, 12 J |

| A | 2.568,80 | 2.608,44 | 2.648,08 | 39,64 | |

| B | 2.568,80 | 2.608,73 | 2.648,66 | 39,93 | 19,96 |

| C | 2.698,59 | 2.741,24 | 2.783,89 | 42,65 | 21,34 |

| D | 2.947,89 | 3.001,51 | 3.055,13 | 53,62 | 26,83 |

| E | 3.396,21 | 3.458,06 | 3.519,91 | 61,85 | 30,90 |

| F | 3.802,93 | 3.893,31 | 3.983,69 | 90,38 | 45,20 |

| G | 4.354,45 | 4.492,58 | 4.630,71 | 138,13 | 69,07 |

| H | 4.767,21 | 4.918,43 | 5.069,65 | 151,22 | 75,58 |

| I | 5.804,36 | 5.988,46 | 6.172,56 | 184,10 | 92,04 |

| I (M III-5%) | 5.514,16 | 5.689,06 | 5.863,96 | 174,90 | 87,45 |

| J | 6.372,64 | 6.574,97 | 6.777,30 | 202,33 | 101,15 |

| | ** Grundstufe ** | ** nach 2 J ** | ** nach 4 J ** | ** 2 J ** | ** 4, 6, 9 J ** |

| K | 8.424,77 | 8.692,26 | 8.825,98 | 267,49 | 133,72 |

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| | nach 6 Jahren | nach 9 Jahren | nach 12 Jahren | 2, 4 J | 6, 9, 12 J |

| A | | | | 39,64 | |

| B | 2.668,62 | 2.688,58 | 2.708,54 | 39,93 | 19,96 |

| C | 2.805,23 | 2.826,57 | 2.847,91 | 42,65 | 21,34 |

| D | 3.081,96 | 3.108,79 | 3.135,62 | 53,62 | 26,83 |

| E | 3.550,81 | 3.581,71 | 3.612,61 | 61,85 | 30,90 |

| F | 4.028,89 | 4.074,09 | 4.119,29 | 90,38 | 45,20 |

| G | 4.699,78 | 4.768,85 | 4.837,92 | 138,13 | 69,07 |

| H | 5.145,23 | 5.220,81 | 5.296,39 | 151,22 | 75,58 |

| I | 6.264,60 | 6.356,64 | 6.448,68 | 184,10 | 92,04 |

| I (M III-5%) | 5.951,41 | 6.038,86 | 6.126,31 | 174,90 | 87,45 |

| J | 6.878,45 | 6.979,60 | 7.080,75 | 202,33 | 101,15 |

| | ** nach 6 J ** | ** nach 9 J ** | ** ** | ** 2 J ** | ** 4, 6, 9 J ** |

| K | 8.959,70 | 9.093,42 | | 267,49 | 133,72 |

Mindestlohntabelle gültig ab 1. November 2026

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| | Grundstufe | nach 2 Jahren | nach 4 Jahren | 2, 4 J | 6, 9, 12 J |

| A | 2.622,74 | 2.662,38 | 2.702,02 | 39,64 | |

| B | 2.622,74 | 2.662,67 | 2.702,60 | 39,93 | 19,96 |

| C | 2.755,26 | 2.797,91 | 2.840,56 | 42,65 | 21,34 |

| D | 3.009,80 | 3.063,42 | 3.117,04 | 53,62 | 26,83 |

| E | 3.467,53 | 3.529,38 | 3.591,23 | 61,85 | 30,90 |

| F | 3.882,79 | 3.973,17 | 4.063,55 | 90,38 | 45,20 |

| G | 4.445,89 | 4.584,02 | 4.722,15 | 138,13 | 69,07 |

| H | 4.867,32 | 5.018,54 | 5.169,76 | 151,22 | 75,58 |

| I | 5.926,25 | 6.110,35 | 6.294,45 | 184,10 | 92,04 |

| I (M III-5%) | 5.629,96 | 5.804,86 | 5.979,76 | 174,90 | 87,45 |

| J | 6.506,47 | 6.708,80 | 6.911,13 | 202,33 | 101,15 |

| | ** Grundstufe ** | ** nach 2 J ** | ** nach 4 J ** | ** 2 J ** | ** 4, 6, 9 J ** |

| K | 8.601,69 | 8.869,18 | 9.002,90 | 267,49 | 133,72 |

| | | | | Vorrückungswerte | |

|---|---|---|---|---|---|

| | nach 6 Jahren | nach 9 Jahren | nach 12 Jahren | 2, 4 J | 6, 9, 12 J |

| A | | | | 39,64 | |

| B | 2.722,56 | 2.742,52 | 2.762,48 | 39,93 | 19,96 |

| C | 2.861,90 | 2.883,24 | 2.904,58 | 42,65 | 21,34 |

| D | 3.143,87 | 3.170,70 | 3.197,53 | 53,62 | 26,83 |

| E | 3.622,13 | 3.653,03 | 3.683,93 | 61,85 | 30,90 |

| F | 4.108,75 | 4.153,95 | 4.199,15 | 90,38 | 45,20 |

| G | 4.791,22 | 4.860,29 | 4.929,36 | 138,13 | 69,07 |

| H | 5.245,34 | 5.320,92 | 5.396,50 | 151,22 | 75,58 |

| I | 6.386,49 | 6.478,53 | 6.570,57 | 184,10 | 92,04 |

| I (M III-5%) | 6.067,21 | 6.154,66 | 6.242,11 | 174,90 | 87,45 |

| J | 7.012,28 | 7.113,43 | 7.214,58 | 202,33 | 101,15 |

| | ** nach 6 J ** | ** nach 9 J ** | ** ** | ** 2 J ** | ** 4, 6, 9 J ** |

| K | 9.136,62 | 9.270,34 | | 267,49 | 133,72 |

Tag-Nachtgeld Arbeiter 1. November 2025

| Land | Taggeld | Nachtgeld | |

|---|---|---|---|

| Belgien | 70,92ab dem 29. Tag63,83 | 23,91 | 21,52 |

| Brüssel | 32,00 | 28,80 | |

| Dänemark | 41,40 | 37,26 | |

| Deutschland | 27,90 | 25,11 | |

| Finnland | 41,40 | 37,26 | |

| Frankreich | 24,00 | 21,60 | |

| Paris / Straßburg | 32,70 | 29,43 | |

| Griechenland | 23,91 | 21,52 | |

| Irland | 33,10 | 29,79 | |

| Italien | 27,90 | 25,11 | |

| Rom / Mailand | 36,40 | 32,76 | |

| Liechtenstein | 23,91 | 21,52 | |

| Luxemburg | 23,91 | 21,52 | |

| Niederlande | 27,90 | 25,11 | |

| Österreich | 23,91 | 23,91 | |

| Portugal | 23,91 | 21,52 | |

| Schweden | 41,40 | 37,26 | |

| Schweiz | 32,70 | 29,43 | |

| Spanien | 30,50 | 27,45 | |

| UK London | 41,40 | 37,26 | |

| Nordirland | 36,40 | 32,76 | |

EU-Übergangsrecht Arbeiter 1. November 2025

| Land | Taggeld | Nächtigungsgeld | | |

|---|---|---|---|---|

| 1.-28. Tag | ab 29. Tag | 1.-28. Tag | ab 29. Tag | |

| Bulgarien | 70,92 | 63,83 | 23,91 | 21,52 |

| Estland | 70,92 | 63,83 | 31,00 | 27,90 |

| Kroatien | 70,92 | 63,83 | 23,91 | 21,52 |

| Lettland | 70,92 | 63,83 | 31,00 | 27,90 |

| Litauen | 70,92 | 63,83 | 31,00 | 27,90 |

| Malta | 70,62 | 63,56 | 30,10 | 27,09 |

| Norwegen | 70,92 | 63,83 | 41,40 | 37,26 |

| Polen | 70,92 | 63,83 | 25,10 | 22,59 |

| Rumänien | 70,92 | 63,83 | 27,30 | 24,57 |

| Slowakei | 67,72 | 60,95 | 23,91 | 21,52 |

| Pressburg | 70,92 | 63,83 | 24,40 | 21,96 |

| Slowenien | 70,92 | 63,83 | 23,91 | 21,52 |

| Grenzorte | 67,72 | 60,95 | 23,91 | 21,52 |

| Tschechien | 70,92 | 63,83 | 24,40 | 21,96 |

| Grenzorte | 67,72 | 60,95 | 23,91 | 21,52 |

| Ungarn | 66,03 | 59,43 | 26,60 | 23,94 |

| Budapest | 70,92 | 63,83 | 26,60 | 23,94 |

| Grenzorte | 66,03 | 59,43 | 23,91 | 21,52 |

| Zypern | 68,66 | 61,79 | 30,50 | 27,45 |

Tag-Nachtgeld Arbeiter 1. November 2026

| Land | Taggeld | Nachtgeld | |

|---|---|---|---|

| Belgien | 72,41ab dem 29. Tag65,17 | 24,41 | 21,97 |

| Brüssel | 32,00 | 28,80 | |

| Dänemark | 41,40 | 37,26 | |

| Deutschland | 27,90 | 25,11 | |

| Finnland | 41,40 | 37,26 | |

| Frankreich | 24,41 | 21,97 | |

| Paris / Straßburg | 32,70 | 29,43 | |

| Griechenland | 24,41 | 21,97 | |

| Irland | 33,10 | 29,79 | |

| Italien | 27,90 | 25,11 | |

| Rom / Mailand | 36,40 | 32,76 | |

| Liechtenstein | 24,41 | 21,97 | |

| Luxemburg | 24,41 | 21,97 | |

| Niederlande | 27,90 | 25,11 | |

| Österreich | 24,41 | 24,41 | |

| Portugal | 24,41 | 21,97 | |

| Schweden | 41,40 | 37,26 | |

| Schweiz | 32,70 | 29,43 | |

| Spanien | 30,50 | 27,45 | |

| UK London | 41,40 | 37,26 | |

| Nordirland | 36,40 | 32,76 | |

EU-Übergangsrecht Arbeiter 1. November 2026

| Land | Taggeld | Nächtigungsgeld | | |

|---|---|---|---|---|

| 1.-28. Tag | ab 29. Tag | 1.-28. Tag | ab 29. Tag | |

| Bulgarien | 72,41 | 65,17 | 24,41 | 21,97 |

| Estland | 72,41 | 65,17 | 31,00 | 27,90 |

| Kroatien | 72,41 | 65,17 | 24,41 | 21,97 |

| Lettland | 72,41 | 65,17 | 31,00 | 27,90 |

| Litauen | 72,41 | 65,17 | 31,00 | 27,90 |

| Malta | 72,41 | 65,17 | 30,10 | 27,09 |

| Norwegen | 72,41 | 65,17 | 41,40 | 37,26 |

| Polen | 72,41 | 65,17 | 25,10 | 22,59 |

| Rumänien | 72,41 | 65,17 | 27,30 | 24,57 |

| Slowakei | 72,15 | 64,93 | 24,41 | 21,97 |

| Pressburg | 72,41 | 65,17 | 24,41 | 21,97 |

| Slowenien | 72,41 | 65,17 | 24,41 | 21,97 |

| Grenzorte | 72,15 | 64,93 | 24,41 | 21,97 |

| Tschechien | 72,41 | 65,17 | 24,41 | 21,97 |

| Grenzorte | 72,15 | 64,93 | 24,41 | 21,97 |

| Ungarn | 70,42 | 63,37 | 26,60 | 23,94 |

| Budapest | 72,41 | 65,17 | 26,60 | 23,94 |

| Grenzorte | 70,42 | 63,37 | 24,41 | 21,97 |

| Zypern | 72,41 | 65,17 | 30,50 | 27,45 |