Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-vbw-technik-verwaltung-2025.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

12 KiB
Raw Blame History

Räumlicher Geltungsbereich:

Wien

Persönlicher Geltungsbereich:

Arbeiter,

Angestellte

Geltungsdauer: ab 1.1.2025

Zusatzkollektivvertrag

Gehaltsregelung

  1. Jänner 2025

Zum Kollektivvertrag vom 1.1.2006, abgeschlossen zwischen der Wirtschaftskammer Wien, Sparte Tourismus und Freizeitwirtschaft Fachgruppe

Wien der Kino-, Kultur-und Vergnügungsbetriebe, 1020 Wien, Straße der

Wiener Wirtschaft 1, im Folgenden "Theaterunternehmer" genannt und dem Österreichischen Gewerkschaftsbund, younion _ Die Daseinsgewerkschaft, Sektion Technik in Veranstaltungsbetrieben, 1090 Wien, Maria-Theresienstraße 11, im Folgenden "Gewerkschaft" genannt.

V. Abschnitt Lohnrechtlicher Teil

  1. Gehaltsregelung

Die Löhne und Gehälter werden ab 1. Jänner 2025 um 3,5 %, zumindest aber um € 82,40, maximal jedoch um € 437,80 erhöht.

  1. Nebengebühren

Die Nebengebühren werden ab 1. Jänner 2025 um 3,5 % erhöht.

Diese Gehaltsregelung tritt mit 1. Jänner 2025 in Kraft und hat eine Laufzeit von 12 Monaten.

Ab 1. Jänner 2026 werden (bei einer Laufzeit bis 31. Dezember 2026) die Gehälter um die volle Jahresinflation gemäß dem Verbraucherpreisindex 2020 (das kaufmännisch auf einen Zehntelprozentpunkt gerundete arithmetische Mittel der prozentuellen Veränderung der von der Statistik Austria verlautbarten Indexwerte für die einzelnen Monate gegenüber den jeweiligen Monaten des Vorjahres) zuzüglich drei Zehntelprozentpunkte erhöht. Zur Berechnung der vollen Jahresinflation werden die Monate Oktober 2024 - bis September 2025 herangezogen.

Die Zulagen und Nebengebühren werden ab 1. Jänner 2026 im selben Ausmaß erhöht wie die Gehälter.

Anhang

Ad § 27 Nebengebührenliste, Entgeltschema

Nebengebührenliste fixe Bruttobeträge

Ab 1. Jänner 2025 Erhöhung 3,5 %

| Vor-und Einrichtungsarbeiten für Nachtvorstellung | € 53,44 |

|---|---|

| Nachtvorstellungsdienst | € 71,32 |

| Schmutzzulage | € 64,05 |

| Taxigeld | € 18,46 |

| Dienstplanänderung | € 17,41 |

| Klaviertransport - mechanisch | € 2,58 |

| Klaviertransport - händisch (und mechanisch) | € 4,68 |

| Matinee | 4 Nstd. |

| Tournee Erschwerniszulage | € 44,66 |

| Kutte | € 11,50 |

| Kostüm | € 14,69 |

Lohn und Gehaltsgruppen "VBW"

Stand 1.1.2025

| DJ | Stufe | I | Ia | II | IIa | III | IIIa |

|---|---|---|---|---|---|---|---|

| 2 | 1 | 2.342,29 | 2.121,35 | 2.418,93 | 2.186,29 | 2.583,42 | 2.316,80 |

| 2 | 2 | 2.402,29 | 2.172,68 | 2.486,60 | 2.240,28 | 2.658,23 | 2.376,21 |

| 4 | 3 | 2.465,79 | 2.223,84 | 2.554,76 | 2.294,14 | 2.732,92 | 2.440,77 |

| 6 | 4 | 2.530,75 | 2.275,18 | 2.622,90 | 2.348,00 | 2.807,72 | 2.507,56 |

| 8 | 5 | 2.595,59 | 2.326,41 | 2.691,06 | 2.404,53 | 2.882,94 | 2.574,36 |

| 10 | 6 | 2.660,55 | 2.378,24 | 2.759,22 | 2.464,27 | 2.964,91 | 2.641,14 |

| 12 | 7 | 2.725,39 | 2.434,16 | 2.827,38 | 2.525,13 | 3.046,85 | 2.707,92 |

| 14 | 8 | 2.790,34 | 2.492,06 | 2.897,22 | 2.586,00 | 3.128,83 | 2.774,73 |

| 16 | 9 | 2.855,20 | 2.549,96 | 2.971,91 | 2.646,86 | 3.211,83 | 2.842,38 |

| 18 | 10 | 2.924,05 | 2.607,85 | 3.046,74 | 2.707,82 | 3.294,99 | 2.913,26 |

| 20 | 11 | 2.977,44 | 2.651,35 | 3.102,67 | 2.753,40 | 3.357,13 | 2.968,72 |

| 22 | 12 | 3.030,81 | 2.694,85 | 3.159,00 | 2.799,31 | 3.419,57 | 3.024,47 |

| 24 | 13 | 3.083,94 | 2.738,13 | 3.215,88 | 2.845,69 | 3.482,09 | 3.080,29 |

| 26 | 14 | 3.119,66 | 2.767,26 | 3.253,77 | 2.876,53 | 3.523,61 | 3.117,37 |

| 28 | 15 | 3.155,38 | 2.796,36 | 3.291,62 | 2.910,22 | 3.565,17 | 3.154,45 |

| 30 | 16 | 3.191,48 | 2.825,81 | 3.329,54 | 2.944,06 | 3.606,79 | 3.191,62 |

| 32 | 17 | 3.227,48 | 2.855,12 | 3.367,52 | 2.978,00 | 3.648,34 | 3.228,68 |

| 34 | 18 | 3.263,75 | 2.885,33 | 3.405,44 | 3.011,81 | 3.689,96 | 3.265,88 |

| 36 | 19 | 3.299,74 | 2.917,45 | 3.443,30 | 3.045,65 | 3.731,49 | 3.302,93 |

| 38 | 20 | 3.335,74 | 2.949,56 | 3.481,17 | 3.079,45 | 3.773,01 | 3.340,02 |

| 40 | 21 | 3.371,86 | 2.981,85 | 3.519,02 | 3.113.26 | 3.814,80 | 3.377,34 |

| 42 | 22 | 3.407,98 | 3.014,10 | 3.556,92 | 3.147,09 | 3.856,16 | 3.414,28 |

| 44 | 23 | 3.444,12 | 3.046,35 | 3.595,05 | 3.181,16 | 3.897,80 | 3.451,47 |

| 46 | 24 | 3.480,09 | 3.078,49 | 3.632,83 | 3.214,89 | 3.939,35 | 3.488,53 |

| 48 | 25 | 3.516,21 | 3.110,71 | 3.670,70 | 3.248,68 | 3.980,85 | 3.525,61 |

| 50 | 26 | 3.552,34 | 3.143.01 | 3.708,59 | 3.282,50 | 4.022,53 | 3.562,79 |

| 52 | 27 | 3.588,36 | 3.175,13 | 3.746,58 | 3.316,40 | 4.064,02 | 3.599,87 |

| 54 | 28 | 3.624,45 | 3.207,38 | 3.784,32 | 3.350,12 | 4.105,82 | 3.637,20 |

| 56 | 29 | 3.660,47 | 3.239,52 | 3.822,21 | 3.383,94 | 4.147,21 | 3.674,14 |

| 58 | 30 | 3.696,55 | 3.271,78 | 3.860,34 | 3.418,00 | 4.189,02 | 3.711,44 |

| 60 | 31 | 3.732,70 | 3.304,04 | 3.898,23 | 3.451,82 | 4.230,37 | 3.748,40 |

| 62 | 32 | 3.768,85 | 3.336,29 | 3.935,98 | 3.485,53 | 4.272,01 | 3.785,55 |

| 64 | 33 | 3.804,79 | 3.368,41 | 3.973,84 | 3.519,35 | 4.313,54 | 3.822,62 |

| 66 | 34 | 3.840,67 | 3.400,44 | 4.011,87 | 3.553,27 | 4.355,19 | 3.859,83 |

| 68 | 35 | 3.876,92 | 3.432,83 | 4.049,76 | 3.587,09 | 4.396,71 | 3.896,90 |

| 70 | 36 | 3.912,92 | 3.464,94 | 4.087,64 | 3.620,94 | 4.438,59 | 3.933,95 |

| 72 | 37 | 3.949,03 | 3.497,21 | 4.125,62 | 3.654,84 | 4.480,61 | 3.971,15 |

| 74 | 38 | 3.985,04 | 3.529,34 | 4.163,50 | 3.688,68 | 4.522,48 | 4.008,23 |

| 76 | 39 | 4.021,32 | 3.561,71 | 4.201,38 | 3.722,50 | 4.564,52 | 4.045,40 |

| 78 | 40 | 4.057,28 | 3.593,83 | 4.239,11 | 3.756,19 | 4.606,40 | 4.082,49 |

| 80 | 41 | 4.093,28 | 3.625,99 | 4.277,16 | 3.790,15 | 4.648,42 | 4.119,66 |

| DJ | Stufe | I | Ia | II | IIa | III | IIIa |

|---|---|---|---|---|---|---|---|

| 82 | 42 | 4.129,42 | 3.658,23 | 4.315,02 | 3.823,95 | 4.690,17 | 4.156,60 |

| 84 | 43 | 4.165,52 | 3.690,50 | 4.353,04 | 3.857,91 | 4.732,33 | 4.193,90 |

| 86 | 44 | 4.201.67 | 3.722,74 | 4.390,80 | 3.891,73 | 4.774,08 | 4.230,88 |

| 88 | 45 | 4.237,64 | 3.754,89 | 4.429.03 | 3.925,56 | 4.816,25 | 4.268,18 |

| 90 | 46 | 4.273,76 | 3.787,15 | 4.467,25 | 3.959,36 | 4.858,17 | 4.305,26 |

| 92 | 47 | 4.309,93 | 3.819,39 | 4.505,48 | 3.993,17 | 4.899,93 | 4.342,19 |

| 94 | 48 | 4.346,00 | 3.851,64 | 4.543,83 | 4.027,12 | 4.942,07 | 4.379,51 |

| 96 | 49 | 4.381,87 | 3.883,75 | 4.582,07 | 4.060.97 | 4.983,85 | 4.416,60 |

| 98 | 50 | 4.418,18 | 3.915,92 | 4.620,26 | 4.094,75 | 5.025,99 | 4.454,26 |

| DJ | Stufe | IV | IVa | V | Va | VI | VIa |

|---|---|---|---|---|---|---|---|

| 2 | 1 | 2.748,54 | 2.454,72 | 2.916,93 | 2.602,03 | 3.007,24 | 2.675,62 |

| 2 | 2 | 2.830,10 | 2.527,55 | 3.013,44 | 2.680,69 | 3.107,24 | 2.757,17 |

| 4 | 3 | 2.914,61 | 2.600,16 | 3.109,80 | 2.759,24 | 3.208,34 | 2.839,52 |

| 6 | 4 | 3.003,74 | 2.672,78 | 3.207,25 | 2.838,65 | 3.309,86 | 2.926,48 |

| 8 | 5 | 3.092,95 | 2.745,49 | 3.305,14 | 2.922,28 | 3.411,36 | 3.017,11 |

| 10 | 6 | 3.182,76 | 2.818,66 | 3.402,86 | 3.009,55 | 3.512,85 | 3.107,75 |

| 12 | 7 | 3.273,18 | 2.893,76 | 3.500,72 | 3.096,90 | 3.614,35 | 3.198,37 |

| 14 | 8 | 3.363,77 | 2.974,63 | 3.598,57 | 3.184,28 | 3.715,87 | 3.288,97 |

| 16 | 9 | 3.454,34 | 3.055,51 | 3.696,55 | 3.271,78 | 3.817,34 | 3.379,64 |

| 18 | 10 | 3.544,79 | 3.136,26 | 3.794,17 | 3.358,94 | 3.918,74 | 3.470,13 |

| 20 | 11 | 3.612,62 | 3.196,79 | 3.867,51 | 3.424,38 | 3.994,87 | 3.538,14 |

| 22 | 12 | 3.680,56 | 3.257,46 | 3.940,95 | 3.490,00 | 4.071,15 | 3.606,24 |

| 24 | 13 | 3.748,35 | 3.318,00 | 4.014,44 | 3.555,56 | 4.147,21 | 3.674,14 |

| 26 | 14 | 3.793,65 | 3.358,46 | 4.063,36 | 3.599,25 | 4.198,00 | 3.719,49 |

| 28 | 15 | 3.838,93 | 3.398,85 | 4.112,28 | 3.642,95 | 4.248,71 | 3.764,78 |

| 30 | 16 | 3.884,07 | 3.439,20 | 4.161,22 | 3.686,62 | 4.299,38 | 3.809,99 |

| 32 | 17 | 3.929,36 | 3.479,62 | 4.210,02 | 3.730,17 | 4.350,05 | 3.855,26 |

| 34 | 18 | 3.974,66 | 3.520,07 | 4.258,95 | 3.773,93 | 4.400,89 | 3.900,63 |

| 36 | 19 | 4.019,80 | 3.560,42 | 4.308,01 | 3.817,70 | 4.452,02 | 3.945,87 |

| 38 | 20 | 4.065,08 | 3.600,82 | 4.356,82 | 3.861,28 | 4.503,30 | 3.991,24 |

| 40 | 21 | 4.110,53 | 3.641,40 | 4.405,79 | 3.904,95 | 4.554,59 | 4.036,62 |

| 42 | 22 | 4.155,69 | 3.681,70 | 4.455,18 | 3.948,65 | 4.605,86 | 4.081,98 |

| 44 | 23 | 4.200,99 | 3.722,11 | 4.504,52 | 3.992,35 | 4.657,13 | 4.127,37 |

| 46 | 24 | 4.246,28 | 3.762,59 | 4.553,76 | 4.035,91 | 4.708,13 | 4.172,48 |

| 48 | 25 | 4.291,41 | 3.802,92 | 4.603,26 | 4.079,68 | 4.759,45 | 4.217,85 |

| 50 | 26 | 4.336,72 | 3.843,34 | 4.652,66 | 4.123,40 | 4.810,56 | 4.263,11 |

| 52 | 27 | 4.382,03 | 3.883,75 | 4.701,87 | 4.166,95 | 4.861,83 | 4.308,48 |

| 54 | 28 | 4.427,44 | 3.924,08 | 4.751,24 | 4.210,65 | 4.913,11 | 4.353,88 |

| 56 | 29 | 4.473,10 | 3.964,57 | 4.800,59 | 4.254,34 | 4.964,20 | 4.399,14 |

| 58 | 30 | 4.518,81 | 4.004,95 | 4.850,14 | 4.298,17 | 5.015,54 | 4.444,93 |

| 60 | 31 | 4.564,37 | 4.045,29 | 4.899,36 | 4.341,73 | 5.066,67 | 4.490.55 |

| 62 | 32 | 4.610,08 | 4.085,77 | 4.948,73 | 4.385,42 | 5.117,90 | 4.536,34 |

| 64 | 33 | 4.655,77 | 4.126,16 | 4.998,12 | 4.429,32 | 5.168.92 | 4.581,87 |

| 66 | 34 | 4.701,32 | 4.166,50 | 5.047,48 | 4.473,45 | 5.220,19 | 4.627,69 |

| 68 | 35 | 4.746,90 | 4.206,82 | 5.096,71 | 4.517,41 | 5.271,36 | 4.673,30 |

| 70 | 36 | 4.792,75 | 4.247,34 | 5.146,23 | 4.561,60 | 5.322,64 | 4.719,07 |

| 72 | 37 | 4.838,30 | 4.287,72 | 5.195,58 | 4.605,70 | 5.373,91 | 4.764,88 |

| 74 | 38 | 4.883,99 | 4.328,10 | 5.244,82 | 4.649,63 | 5.425,01 | 4.810,56 |

| 76 | 39 | 4.929,69 | 4.368,57 | 5.294,20 | 4.693,73 | 5.476,31 | 4.856,32 |

| 78 | 40 | 4.975,28 | 4.408,96 | 5.343,55 | 4.737,80 | 5.527,45 | 4.902.01 |

| 80 | 41 | 5.020,92 | 4.449,77 | 5.393,08 | 4.782,02 | 5.578,60 | 4.947,64 |

| 82 | 42 | 5.066,55 | 4.490,43 | 5.442,30 | 4.825,96 | 5.629,75 | 4.993,33 |

| 84 | 43 | 5.112,21 | 4.531,25 | 5.491,68 | 4.870,04 | 5.681,00 | 5.039,08 |

| 86 | 44 | 5.157,94 | 4.572,04 | 5.541,06 | 4.914,15 | 5.732,43 | 5.085,00 |

| 88 | 45 | 5.203,47 | 4.612,75 | 5.590,27 | 4.958,10 | 5.783,56 | 5.130,63 |

| 90 | 46 | 5.249,19 | 4.653,53 | 5.639,66 | 5.002,17 | 5.834,82 | 5.176,44 |

| 92 | 47 | 5.294,88 | 4.694,34 | 5.689,17 | 5.046,38 | 5.885,96 | 5.222,11 |

| 94 | 48 | 5.340,46 | 4.735,01 | 5.738,54 | 5.090,44 | 5.937,26 | 5.267,89 |

| 96 | 49 | 5.386,11 | 4.775,82 | 5.787,77 | 5.134,43 | 5.988,27 | 5.313,41 |

| 98 | 50 | 5.431,86 | 4.816,64 | 5.837,14 | 5.178,50 | 6.039,53 | 5.359.23 |

| DJ | Stufe | VII | VIIa |

|---|---|---|---|

| 2 | 1 | 3.188,81 | 2.823,59 |

| 2 | 2 | 3.297,84 | 2.915,77 |

| 4 | 3 | 3.406,62 | 3.012,89 |

| 6 | 4 | 3.515,42 | 3.110,04 |

| 8 | 5 | 3.624,31 | 3.207,25 |

| 10 | 6 | 3.733,11 | 3.304,41 |

| 12 | 7 | 3.842,01 | 3.401,63 |

| 14 | 8 | 3.950,82 | 3.498,75 |

| 16 | 9 | 4.059,44 | 3.595,80 |

| 18 | 10 | 4.168,47 | 3.693,15 |

| 20 | 11 | 4.250,03 | 3.765,97 |

| 22 | 12 | 4.331,72 | 3.838,89 |

| 24 | 13 | 4.413,55 | 3.911,82 |

| 26 | 14 | 4.468,35 | 3.960,33 |

| 28 | 15 | 4.523,29 | 4.008,93 |

| 30 | 16 | 4.578,24 | 4.057,55 |

| 32 | 17 | 4.633,04 | 4.106,07 |

| 34 | 18 | 4.687,98 | 4.154,71 |

| 36 | 19 | 4.742,94 | 4.203,34 |

| 38 | 20 | 4.797,75 | 4.251,83 |

| 40 | 21 | 4.852,69 | 4.300,45 |

| 42 | 22 | 4.907,67 | 4.349,08 |

| 44 | 23 | 4.962,63 | 4.397,69 |

| 46 | 24 | 5.017,52 | 4.446,74 |

| 48 | 25 | 5.072,50 | 4.495.76 |

| 50 | 26 | 5.127,48 | 4.544,83 |

| 52 | 27 | 5.182,27 | 4.593,76 |

| 54 | 28 | 5.237,21 | 4.642,84 |

| 56 | 29 | 5.292,16 | 4.691,91 |

| 58 | 30 | 5.346,97 | 4.740,85 |

| 60 | 31 | 5.401,92 | 4.789,90 |

| 62 | 32 | 5.456,87 | 4.838,99 |

| 64 | 33 | 5.511.81 | 4.888,03 |

| 66 | 34 | 5.566,62 | 4.936,96 |

| 68 | 35 | 5.621,57 | 4.986,02 |

| 70 | 36 | 5.676,40 | 5.034,93 |

| 72 | 37 | 5.731,22 | 5.083,89 |

| 74 | 38 | 5.786,14 | 5.132,97 |

| 76 | 39 | 5.841,08 | 5.182,03 |

| 78 | 40 | 5.895,92 | 5.230,95 |

| 80 | 41 | 5.950,99 | 5.280,15 |

| 82 | 42 | 6.005.94 | 5.329,19 |

| 84 | 43 | 6.060,88 | 5.378,27 |

| 86 | 44 | 6.115,68 | 5.427,21 |

| 88 | 45 | 6.170,63 | 5.476,28 |

| 90 | 46 | 6.225.59 | 5.525,33 |

| 92 | 47 | 6.280,39 | 5.574,27 |

| 94 | 48 | 6.335.35 | 5.623.33 |

| 96 | 49 | 6.390,29 | 5.672,38 |

| 98 | 50 | 6.445,09 | 5.721,31 |

Wien, am 09.12.2024

**Für die Wirtschaftskammer Wien

Fachgruppe Wien der Kultur- und Vergnügungsbetriebe

Sparte Tourismus und Freizeit**

Robert Keinrath

Obmann der Fachgruppe

Manuel Preinreich, M.A.

Fachgruppengeschäftsführung

**Für den

Wiener Bühnenverein

Linke Wienzeile 6

1060 Wien**

Prof. Dr. Franz Patay

Präsident

**Für den

Österreichischen Gewerkschaftsbund

younion _ Die Daseinsgewerkschaft

Maria Theresienstraße 11

1090 Wien

Geschäftsführung**

Ing. Christian Meidlinger

Vorsitzender

Angela Lueger

Vorsitzende Stellvertreterin