Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-bekleidungsindustrie-vorarlberg-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

3.8 KiB
Raw Blame History

Räumlicher Geltungsbereich:

Vorarlberg

Persönlicher Geltungsbereich:

Angestellte

Geltungsdauer: ab 1.7.2026

Gehaltsordnung

**gültig ab 1. Juli 2026

gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991, für alle Mitgliedsfirmen des Fachverbandes Textil, Bekleidungs-, Schuh- und Lederindustrie, Berufsgruppe Bekleidungsindustrie in Vorarlberg.

(in Euro, Rundung auf Cent)

**

| Verwendungsgruppe | I | II | III |

|---|---|---|---|

| 1. + 2. VGJ | 1984,81* (#anmerkung-1)) | 2161,59 | 2666,67 |

| nach 2 VGJ | 2070,20 | 2255,14 | 2781,55 |

| nach 4 VGJ | 2155,59 | 2348,69 | 2896,43 |

| nach 6 VGJ | 2240,98 | 2442,24 | 3011,31 |

| nach 8 VGJ | 2326,37 | 2535,79 | 3126,19 |

| nach 10 VGJ | 2411,76 | 2629,34 | 3241,07 |

| nach 12 VGJ | 2497,15 | 2722,89 | 3355,95 |

| nach 14 VGJ | 2563,19 | 2794,32 | 3464,91 |

| nach 16 VGJ | 2629,23 | 2865,75 | 3573,87 |

| nach 18 VGJ | 2695,27 | 2937,18 | 3682,83 |

| Bie. 2 | — | — | — |

| Bie. 4 - 8 | — | — | — |

| Bie. 2 - 12 | 85,39 | 93,55 | 114,88 |

| Bie. 14 - 18 | 66,04 | 71,43 | 108,96 |

| Verwendungsgruppe | IV | V | VI |

|---|---|---|---|

| 1. + 2. VGJ | 3.470,63 | 4.663,34 | 6.808,74 |

| nach 2 VGJ | 3.620,11 | 4.863,61 | 7.572,95 |

| nach 4 VGJ | 3.769,59 | 5.063,88 | 8.054,46 |

| nach 6 VGJ | 3.919,07 | 5.264,15 | 8.535,97 |

| nach 8 VGJ | 4.068,55 | 5.464,42 | 9.017,48 |

| nach 10 VGJ | 4.218,03 | 5.664,69 | — |

| nach 12 VGJ | 4.367,51 | 5.864,96 | — |

| nach 14 VGJ | 4.509,64 | 6.040,23 | — |

| nach 16 VGJ | 4.651,77 | 6.215,50 | — |

| nach 18 VGJ | 4.793,90 | 6.390,77 | — |

| Bie. 2 | — | — | 764,21 |

| Bie. 4 - 8 | — | — | 481,51 |

| Bie. 2 - 12 | 149,48 | 200,27 | — |

| Bie. 14 - 18 | 142,13 | 175,27 | — |

| Verwendungsgruppe | MI | MII | MIII |

|---|---|---|---|

| 1. + 2. VGJ | 2.628,35 | 2.919,94 | 3.265,91 |

| nach 2 VGJ | 2.704,88 | 3.006,08 | 3.362,35 |

| nach 4 VGJ | 2.781,41 | 3.092,22 | 3.458,79 |

| nach 6 VGJ | 2.857,94 | 3.178,36 | 3.555,23 |

| nach 8 VGJ | 2.934,47 | 3.264,50 | 3.651,67 |

| nach 10 VGJ | 3.011,00 | 3.350,64 | 3.748,11 |

| nach 12 VGJ | 3.087,53 | 3.436,78 | 3.844,55 |

| nach 14 VGJ | 3.158,98 | 3.515,57 | 3.946,90 |

| nach 16 VGJ | 3.230,43 | 3.594,36 | 4.049,25 |

| nach 18 VGJ | 3.301,88 | 3.673,15 | 4.151,60 |

| Bie. 2 | — | — | — |

| Bie. 4 - 8 | — | — | — |

| Bie. 2 - 12 | 76,53 | 86,14 | 96,44 |

| Bie. 14 - 18 | 71,45 | 78,79 | 102,35 |

| Verwendungsgruppe | MIV | MV | MVI |

|---|---|---|---|

| 1. + 2. VGJ | 3.413,18 | 3.687,05 | 4.134,68 |

| nach 2 VGJ | 3.513,34 | 3.796,05 | 4.256,91 |

| nach 4 VGJ | 3.613,50 | 3.905,05 | 4.379,14 |

| nach 6 VGJ | 3.713,66 | 4.014,05 | 4.501,37 |

| nach 8 VGJ | 3.813,82 | 4.123,05 | 4.623,60 |

| nach 10 VGJ | 3.913,98 | 4.232,05 | 4.745,83 |

| nach 12 VGJ | 4.014,14 | 4.341,05 | 4.868,06 |

| nach 14 VGJ | 4.117,95 | 4.454,47 | 4.977,01 |

| nach 16 VGJ | 4.221,76 | 4.567,89 | 5.085,96 |

| nach 18 VGJ | 4.325,57 | 4.681,31 | 5.194,91 |

| Bie. 2 | — | — | — |

| Bie. 4 - 8 | — | — | — |

| Bie. 2 - 12 | 100,16 | 109,00 | 122,23 |

| Bie. 14 - 18 | 103,81 | 113,42 | 108,95 |

*) Das Mindestgehalt in diesem Verwendunbgsgruppenjahr ist mit 31.12.2026 auf 2000,00 Euro zu erhöhen.

Lehrlingseinkommen gültig ab 1.7.2026

| Lehrlingseinkommen im | Tabelle I | Tabelle II |

|---|---|---|

| 1. Lehrjahr | € 798,00 | € 1.051,00 |

| 2. Lehrjahr | € 1.051,00 | € 1.403,00 |

| 3. Lehrjahr | € 1.403,00 | € 1.749,00 |

| 4. Lehrjahr | € 1.886,00 | € 2.026,00 |

Die Tabelle II gilt für Lehrlinge, deren Lehrverhältnis nach dem 1.6.1991 nach Vollendung des 18. Lebensjahres oder nach bestandener Reifeprüfung beginnt.