Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-film-musikwirtschaft-angestellte-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

3.4 KiB

Räumlicher Geltungsbereich:

Österreichweit

Geltungsdauer: ab 1.1.2026

Gehaltstabelle gemäß Anhang zum Allgemeinen Kollektivvertrag (Nichtfilmschaffende) gültig ab 1.1.2026

IV. Die Tabellen gemäß § 30 lauten wie folgt:

a) Gehaltstabelle:

| Verwendungsgruppe I | Euro | Verwendungsgruppe II | Euro |

|---|---|---|---|

| 1. bis 6. VerwGrJ | 2167,58 | 1. bis 4. VerwGrJ | 2 169,36 |

| nach 6 VerwGrJ | 2231,65 | nach 4 VerwGrJ | 2 240,55 |

| nach 8 VerwGrJ | 2293,94 | nach 6 VerwGrJ | 2 311,73 |

| nach 10 VerwGrJ | 2357,11 | nach 8 VerwGrJ | 2 381,14 |

| nach 12 VerwGrJ | 2422,96 | nach 10 VerwGrJ | 2 454,99 |

| nach 14 VerwGrJ | 2487,03 | nach 12 VerwGrJ | 2 533,30 |

| nach 16 VerwGrJ | 2557,32 | nach 14 VerwGrJ | 2 606,49 |

| | | nach 16 VerwGrJ | 2 686,41 |

| | | nach 18 VerwGrJ | 2 765,45 |

| Verwendungsgruppe III | Euro | Verwendungsgruppe IV | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2324,10 | 1. und 2. VerwGrJ | 2 757,43 |

| nach 2 VerwGrJ | 2407,58 | nach 2 VerwGrJ | 2 882,17 |

| nach 4 VerwGrJ | 2496,39 | nach 4 VerwGrJ | 3 006,02 |

| nach 6 VerwGrJ | 2585,45 | nach 6 VerwGrJ | 3 129,87 |

| nach 8 VerwGrJ | 2677,63 | nach 8 VerwGrJ | 3 254,60 |

| nach 10 VerwGrJ | 2756,52 | nach 10 VerwGrJ | 3 378,45 |

| nach 12 VerwGrJ | 2868,20 | nach 12 VerwGrJ | 3 466,92 |

| nach 14 VerwGrJ | 2965,69 | nach 14 VerwGrJ | 3 627,04 |

| nach 16 VerwGrJ | 3063,19 | nach 16 VerwGrJ | 3 749,12 |

| nach 18 VerwGrJ | 3157,14 | nach 18 VerwGrJ | 3 874,74 |

| Verwendungsgruppe V | Euro | VerwendungsgruppVI | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 3437,36 | 1. und 2. VerwGrJ | 5183,82 |

| nach 2 VerwGrJ | 3601,42 | nach 2 VerwGrJ | 5572,80 |

| nach 4 VerwGrJ | 3764,60 | nach 4 VerwGrJ | 5961,79 |

| nach 6 VerwGrJ | 3924,25 | nach 6 VerwGrJ | 6351,65 |

| nach 8 VerwGrJ | 4087,43 | nach 8 VerwGrJ | 6739,76 |

| nach 10 VerwGrJ | 4250,61 | | |

| nach 12 VerwGrJ | 4412,90 | | |

| nach 14 VerwGrJ | 4576,08 | | |

| nach 16 VerwGrJ | 4740,15 | | |

| nach 18 VerwGrJ | 4901,56 | | |

| Verwendungsgruppe M I | Euro | Verwendungsgruppe M II ohne Fachschule | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2229,87 | 1. und 2. VerwGrJ | 2622,68 |

| nach 2 VerwGrJ | 2308,17 | nach 2 VerwGrJ | 2732,59 |

| nach 4 VerwGrJ | 2377,58 | nach 4 VerwGrJ | 2840,72 |

| nach 6 VerwGrJ | 2460,33 | nach 6 VerwGrJ | 2950,63 |

| nach 8 VerwGrJ | 2543,97 | nach 8 VerwGrJ | 3061,42 |

| nach 10 VerwGrJ | 2622,47 | nach 10 VerwGrJ | 3173,10 |

| nach 12 VerwGrJ | 2705,95 | nach 12 VerwGrJ | 3283,00 |

| nach 14 VerwGrJ | 2784,10 | nach 14 VerwGrJ | 3392,91 |

| nach 16 VerwGrJ | 2880,01 | nach 16 VerwGrJ | 3503,70 |

| nach 18 VerwGrJ | 2964,38 | nach 18 VerwGrJ | 3615,38 |

| Verwendungsgruppe M IImit Fachschule | Euro | Verwendungsgruppe M III | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2729,04 | 1. und 2. VerwGrJ | 2993,63 |

| nach 2 VerwGrJ | 2854,01 | nach 2 VerwGrJ | 3133,41 |

| nach 4 VerwGrJ | 2974,56 | nach 4 VerwGrJ | 3276,72 |

| nach 6 VerwGrJ | 3096,87 | nach 6 VerwGrJ | 3415,61 |

| nach 8 VerwGrJ | 3220,96 | nach 8 VerwGrJ | 3559,81 |

| nach 10 VerwGrJ | 3345,93 | nach 10 VerwGrJ | 3703,12 |

| nach 12 VerwGrJ | 3468,25 | nach 12 VerwGrJ | 3844,66 |

| nach 14 VerwGrJ | 3590,56 | nach 14 VerwGrJ | 3986,20 |

| nach 16 VerwGrJ | 3713,76 | nach 16 VerwGrJ | 4129,52 |

| nach 18 VerwGrJ | 3837,85 | nach 18 VerwGrJ | 4271,06 |