Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/lohnordnung-molkereien-kaesereien-2024.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

1.6 KiB

Räumlicher Geltungsbereich:

Österreichweit

Geltungsdauer: 1.11.2024 - 31.10.2025

1.11.2024

Lohntabelle

unter Berücksichtigung der Dienstalterszulage (DAZ)

| Lohngruppe: | DAZ | a) | b) | c) | d) |

|---|---|---|---|---|---|

| Dienstjahr | Euro | Euro | Euro | Euro | Euro |

| 1.-3. | ML | 2.836,00 | 2.698,00 | 2.613,00 | 2.339,00 |

| 4.-6. | 135,00 | 2.971,00 | 2.833,00 | 2.748,00 | 2.474,00 |

| 7.-9. | 165,00 | 3.001,00 | 2.863,00 | 2.778,00 | 2.504,00 |

| 10.-12. | 194,00 | 3.030,00 | 2.892,00 | 2.807,00 | 2.533,00 |

| 13.-15. | 223,00 | 3.059,00 | 2.921,00 | 2.836,00 | 2.562,00 |

| 16.-18. | 253,00 | 3.089,00 | 2.951,00 | 2.866,00 | 2.592,00 |

| 19.-21. | 282,00 | 3.118,00 | 2.980,00 | 2.895,00 | 2.621,00 |

| 22.-24. | 313,00 | 3.149,00 | 3.011,00 | 2.926,00 | 2.652,00 |

| 25.-27. | 365,00 | 3.201,00 | 3.063,00 | 2.978,00 | 2.704,00 |

| 28.-30. | 387,00 | 3.223,00 | 3.085,00 | 3.000,00 | 2.726,00 |

| 31.-33. | 409,00 | 3.245,00 | 3.107,00 | 3.022,00 | 2.748,00 |

| 34.-36. | 430,00 | 3.266,00 | 3.128,00 | 3.043,00 | 2.769,00 |

| ab dem 37. | 450,00 | 3.286,00 | 3.148,00 | 3.063,00 | 2.789,00 |

| Molkerei- und Käsereilehrlinge | monatlich |

|---|---|

| 1. Lehrjahr | 950,00 Euro |

| 2. Lehrjahr | 1.222,00 Euro |

| 3. und 4. Lehrjahr | 1.765,00 Euro |

| Käsedeputat und Weihnachtszuwendung: | 6,97 Euro |

|---|---|

| Taggelder: | |

| bei mindestens 5 Std. Abwesenheit: | 24,80 Euro |

| bei mindestens 7 Std. Abwesenheit: | 36,52 Euro |

| Nächtigungsgeld: | 45,99 Euro |

| Zehrgeld: | 21,15 Euro |

Dienstalterszulagen können unter Anrechnung zukünftiger Dienstalterssprünge/-ansprüche vorgezogen werden.