Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/lohnordnung-seilbahnen-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

2.1 KiB

Räumlicher Geltungsbereich:

Österreichweit

Persönlicher Geltungsbereich:

Arbeiter,

Angestellte

ANHANG I

Entlohnung (gem. § 18)

Gültig ab 1. Mai 2026 in Euro

| Stufe | Gruppe A | Gruppe B | Gruppe C | | | | |

|---|---|---|---|---|---|---|---|

| alt | neu | Grundlohn | Stundenlohn | Grundlohn | Stundenlohn | Grundlohn | Stundenlohn |

| | 0 | 2.218 | 12,82 | 2.255 | 13,03 | 2.360 | 13,64 |

| | 1 | 2.366 | 13,68 | 2.478 | 14,32 | 2.599 | 15,02 |

| | 2 | | | 2.656 | 15,35 | 2.806 | 16,22 |

| | 3 | | | 2.833 | 16,38 | 3.014 | 17,42 |

| | 4 | | | 2.957 | 17,09 | 3.167 | 18,31 |

| | 5 | | | 3.019 | 17,45 | 3.243 | 18,75 |

| 13 | | | | 3.085 | 17,83 | 3.326 | 19,23 |

| 14 | | | | 3.151 | 18,21 | 3.405 | 19,68 |

| 15 | | | | 3.222 | 18,62 | 3.488 | 20,16 |

| 16 | | | | 3.288 | 19,01 | 3.566 | 20,61 |

| 17 | | | | 3.367 | 19,46 | 3.648 | 21,09 |

| 18 | | | | 3.430 | 19,83 | 3.728 | 21,55 |

| 19 | | | | 3.496 | 20,21 | 3.811 | 22,03 |

| 20 | | | | 3.567 | 20,62 | 3.885 | 22,46 |

| Stufe | Gruppe D | Gruppe E | | | |

|---|---|---|---|---|---|

| alt | neu | Grundlohn | Stundenlohn | Grundlohn | Stundenlohn |

| | 0 | 2.427 | 14,03 | 2.511 | 14,51 |

| | 1 | 2.702 | 15,62 | 2.795 | 16,16 |

| | 2 | 2.925 | 16,91 | 3.028 | 17,50 |

| | 3 | 3.171 | 18,33 | 3.282 | 18,97 |

| | 4 | 3.342 | 19,32 | 3.459 | 19,99 |

| | 5 | 3.430 | 19,83 | 3.550 | 20,52 |

| 13 | | 3.514 | 20,31 | 3.637 | 21,02 |

| 14 | | 3.600 | 20,81 | 3.726 | 21,54 |

| 15 | | 3.685 | 21,30 | 3.815 | 22,05 |

| 16 | | 3.772 | 21,80 | 3 902 | 22,55 |

| 17 | | 3.860 | 22,31 | 3.994 | 23,09 |

| 18 | | 3.943 | 22,79 | 4.080 | 23,58 |

| 19 | | 4.022 | 23,25 | 4.163 | 24,06 |

| 20 | | 4.111 | 23,76 | 4.255 | 24,60 |

Lehrlingseinkommen:

| Lehrjahr | Lehrlingseinkommen monatlich in Euro | Stundenlohn |

|---|---|---|

| 1. Lehrjahr | 1.331 | 7,69 |

| 2. Lehrjahr | 1.553 | 8,98 |

| 3. Lehrjahr | 1.774 | 10,25 |

| 4. Lehrjahr | 2.218 | 12,82 |

Nächtigungsgebühr lt. § 19: EUR 41,72