Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
2.6 KiB
Räumlicher Geltungsbereich:
Österreichweit
Persönlicher Geltungsbereich:
Angestellte
Geltungsdauer: 1.5.2026 - 30.4.2027
Gehaltsordnung
gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991 für die Mitgliedsfirmen des Fachverbandes der
**Chemischen Industrie
gültig ab 1. Mai 2026**
Für Mitgliedsfirmen, die gleichzeitig auch einem anderen als dem vertragschließenden Fachverband angehören, ist in Zweifelsfällen die Vertragszugehörigkeit einvernehmlich zwischen den beteiligten Fachverbänden und der Gewerkschaft der Privatangestellten, festzustellen.
Bei dieser Feststellung ist davon auszugehen, welcher Produktionszweig überwiegend ausgeübt wird.
Verwendungsgruppen
| Verwendungsgruppenjahre | I | II | III | IV |
|---|---|---|---|---|
| 1. und 2. | 2.526,17 | 2.853,90 | 3.463,06 | 4.355,55 |
| nach 2. | 2.644,68 | 2.989,37 | 3.638,95 | 4.572,89 |
| nach 4. | 2.763,19 | 3.124,84 | 3.814,84 | 4.790,23 |
| nach 6. | | 3.260,31 | 3.990,73 | 5.007,57 |
| nach 8. | | 3.395,78 | 4.166,62 | 5.224,91 |
| nach 10. | | 3.531,25 | 4.342,51 | 5.442,25 |
| BS | 118,51 | 135,47 | 175,89 | 217,34 |
| Verwendungsgruppenjahre | IVa | V | Va | VI |
|---|---|---|---|---|
| 1. und 2. | 4.779,83 | 5.710,82 | 6.244,19 | 8.283,95 |
| nach 2. | 5.019,01 | 5.992,75 | 6.554,11 | 8.898,53 |
| nach 4. | 5.258,19 | 6.274,68 | 6.864,03 | 9.513,11 |
| nach 6. | 5.497,37 | 6.556,61 | 7.173,95 | 10.127,69 |
| nach 8. | 5.736,55 | 6.838,54 | 7.483,87 | 10.742,27 |
| nach 10. | 5.975,73 | 7.120,47 | 7.793,79 | |
| BS | 239,18 | 281,93 | 309,92 | 614,58 |
| Verwendungsgruppenjahre | M I | M II o. | M II m. | M III |
|---|---|---|---|---|
| 1. und 2. | 3.694,97 | 4.446,66 | 4.711,00 | 4.932,20 |
| nach 2. | 3.694,97 | 4.446,66 | 4.711,00 | 5.201,42 |
| nach 4. | 3.824,59 | 4.625,59 | 4.899,75 | 5.470,64 |
| nach 6. | 3.954,21 | 4.804,52 | 5.088,50 | 5.739,86 |
| nach 8. | 4.083,83 | 4.983,45 | 5.277,25 | 6.009,08 |
| nach 10. | 4.213,45 | 5.162,38 | 5.466,00 | 6.278,30 |
| BS | 129,62 | 178,93 | 188,75 | 269,22 |
Lehrlinge
| Lehrjahr | I | II |
|---|---|---|
| 1. Lehrjahr | € 975,02 | € 1.227,38 |
| 2. Lehrjahr | € 1.253,55 | € 1.648,84 |
| 3. Lehrjahr | € 1.648,84 | € 2.050,97 |
| 4. Lehrjahr | € 2.216,17 | € 2.383,95 |
Reiseaufwandsentschädigung
| Angestellte derVerwendungsgruppe | Taggeld | Nachtgeld | volle Reiseaufwandsentschädigung(Tag- u. Nachtgeld) |
|---|---|---|---|
| I bis VI, M I - M III | € 71,60 | € 43,24 | € 114,84 |
Messegeld
Das Messegeld beträgt pro Kalendertag für Angestellte: € 33,81