Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-schuhindustrie-angestellte-2026.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

2.7 KiB

Räumlicher Geltungsbereich:

Österreichweit

Persönlicher Geltungsbereich:

Angestellte

Geltungsdauer: 1.6.2026 - 31.5.2027

Gehaltsordnung

**für die Angestellten in der Schuhindustrie

gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte

der Industrie vom 1. November 1991, in der derzeit gültigen Fassung

gültig ab 1. Juni 2026**

| Verwendungsgruppe | I | II | III |

|---|---|---|---|

| 1. + 2. VGJ | 2.001,00 | 2.001,00 | 2.321,00 |

| nach 2 VGJ | 2.001,00 | 2.001,00 | 2.454,00 |

| nach 4 VGJ | 2.001,00 | 2.001,00 | 2.586,00 |

| nach 6 VGJ | 2.076,00 | 2.076,00 | 2.719,00 |

| nach 8 VGJ | 2.160,00 | 2.160,00 | 2.849,00 |

| nach 10 VGJ | 2.244,00 | 2.244,00 | 2.987,00 |

| nach 12 VGJ | 2.321,00 | 2.321,00 | 3.114,00 |

| nach 14 VGJ | 2.404,00 | 2.404,00 | 3.250,00 |

| nach 16 VGJ | 2.486,00 | 2.486,00 | 3.380,00 |

| nach 18 VGJ | 2.570,00 | 2.570,00 | 3.515,00 |

| Verwendungsgruppe | IV | V | VI |

|---|---|---|---|

| 1. + 2. VGJ | 2.957,00 | 3.945,00 | 6.108,00 |

| nach 2 VGJ | 3.134,00 | 4.175,00 | 6.868,00 |

| nach 4 VGJ | 3.308,00 | 4.406,00 | 7.309,00 |

| nach VGJ | 3.477,00 | 4.641,00 | 7.747,00 |

| nach 8 VGJ | 3.646,00 | 4.870,00 | 8.181,00 |

| nach 10 VGJ | 3.819,00 | 5.100,00 | 0,00 |

| nach 12 VGJ | 3.994,00 | 5.334,00 | 0,00 |

| nach 14 VGJ | 4.168,00 | 5.562,00 | 0,00 |

| nach 16 VGJ | 4.343,00 | 5.797,00 | 0,00 |

| nach 18 VGJ | 4.515,00 | 6.029,00 | 0,00 |

| Verwendungsgruppe | M I | M II o.F. | M II m.F. | M III |

|---|---|---|---|---|

| 1. + 2. VGJ | 2.368,00 | 2.866,00 | 3.025,00 | 3.450,00 |

| nach 2 VGJ | 2.447,00 | 3.025,00 | 3.156,00 | 3.612,00 |

| nach 4 VGJ | 2.524,00 | 3.181,00 | 3.284,00 | 3.778,00 |

| nach 6 VGJ | 2.605,00 | 3.338,00 | 3.417,00 | 3.936,00 |

| nach 8 VGJ | 2.686,00 | 3.499,00 | 3.550,00 | 4.104,00 |

| nach 10 VGJ | 2.765,00 | 3.654,00 | 3.680,00 | 4.270,00 |

| nach 12 VGJ | 2.845,00 | 3.815,00 | 3.815,00 | 4.432,00 |

| nach 14 VGJ | 2.926,00 | 3.944,00 | 3.944,00 | 4.599,00 |

| nach 16 VGJ | 3.010,00 | 4.074,00 | 4.074,00 | 4.761,00 |

| nach 18 VGJ | 3.079,00 | 4.207,00 | 4.207,00 | 4.921,00 |

Lehrlingseinkommen gültig ab 1. Juni 2026

| Lehrlingseinkommen | Tabelle I | Tabelle II |

|---|---|---|

| 1. Lehrjahr | 814,00 | 1.075,00 |

| 2. Lehrjahr | 1.075,00 | 1.436,00 |

| 3. Lehrjahr | 1.436,00 | 1.782,00 |

| 4. Lehrjahr* (#anmerkung-1)) | 1.927,00 | 2.069,00 |

Die Tabelle II gilt für Lehrlinge, deren Lehrverhältnis nach dem 1.6.1991 nach Vollendung des 18. Lebensjahres oder nach bestandener Reifeprüfung beginnt.

*) Gilt nur für Lehrlinge im Lehrberuf Technischer Zeichner auf Grund der ab 1. September 1988 geltenden Ausbildungsvorschriften.