mirror of
http://100.103.83.12:3003/fegger/odoo-at-payroll.git
synced 2026-09-18 01:06:24 +00:00
5b629a5916
Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
406 lines
6.0 KiB
Markdown
406 lines
6.0 KiB
Markdown
>
|
|
|
|
Räumlicher Geltungsbereich:
|
|
|
|
|
|
Österreichweit
|
|
|
|
###
|
|
|
|
Aufwandsentschädigung Auslandsdienstreisen
|
|
|
|
Stand 2025
|
|
|
|
Aufwandsentschädigung nach § 7 Abs. 2 Zusatzkollektivvertrag über die Entsendung zu Auslandsdienstreisen (Arbeiter und Angestellte)
|
|
|
|
####
|
|
|
|
Europa
|
|
|
|
| Land | Tag in Euro | Nacht in Euro |
|
|
|
|
|---|---|---|
|
|
|
|
| Albanien | 34,05 | 25,50 |
|
|
|
|
| Belarus | 44,92 | 37,84 |
|
|
|
|
| Belgien | 43,07 | 27,71 |
|
|
|
|
| Belgien: Brüssel | 50,52 | 39,06 |
|
|
|
|
| Bosnien-Herzegowina | 37,84 | 28,44 |
|
|
|
|
| Bulgarien | 37,84 | 27,71 |
|
|
|
|
| Dänemark | 50,52 | 50,52 |
|
|
|
|
| Deutschland | 43,07 | 34,05 |
|
|
|
|
| Deutschland: Grenzorte | 37,47 | 22,08 |
|
|
|
|
| Estland | 44,92 | 37,84 |
|
|
|
|
| Finnland | 50,52 | 50,52 |
|
|
|
|
| Frankreich (Monaco) | 39,91 | 29,30 |
|
|
|
|
| Frankreich: Paris/Straßburg | 43,68 | 39,91 |
|
|
|
|
| Griechenland | 34,90 | 28,44 |
|
|
|
|
| Großbritannien/Nordirland | 44,92 | 44,42 |
|
|
|
|
| Großbritannien: London | 50,52 | 50,52 |
|
|
|
|
| Irland | 44,92 | 40,39 |
|
|
|
|
| Island | 46,25 | 38,32 |
|
|
|
|
| Italien | 43,68 | 34,05 |
|
|
|
|
| Italien: Rom/Mailand | 49,55 | 44,42 |
|
|
|
|
| Italien: Grenzorte | 37,47 | 22,08 |
|
|
|
|
| Jugoslawien | 37,84 | 28,44 |
|
|
|
|
| Kroatien | 37,84 | 28,44 |
|
|
|
|
| Lettland | 44,92 | 37,84 |
|
|
|
|
| Liechtenstein | 37,47 | 22,08 |
|
|
|
|
| Litauen | 44,92 | 37,84 |
|
|
|
|
| Luxemburg | 43,07 | 27,71 |
|
|
|
|
| Malta | 36,74 | 36,74 |
|
|
|
|
| Moldau | 44,92 | 37,84 |
|
|
|
|
| Niederlande | 43,07 | 34,05 |
|
|
|
|
| Norwegen | 52,36 | 50,52 |
|
|
|
|
| Polen | 39,91 | 30,63 |
|
|
|
|
| Portugal | 34,05 | 27,71 |
|
|
|
|
| Rumänien | 44,92 | 33,32 |
|
|
|
|
| Russische Föderation | 44,92 | 37,84 |
|
|
|
|
| Russ. Föderation: Moskau | 49,55 | 37,84 |
|
|
|
|
| Schweden | 52,36 | 50,52 |
|
|
|
|
| Schweiz | 44,92 | 39,91 |
|
|
|
|
| Schweiz: Grenzorte | 37,47 | 22,08 |
|
|
|
|
| Slowakei | 34,05 | 19,41 |
|
|
|
|
| Slowakei: Preßburg | 37,84 | 29,78 |
|
|
|
|
| Slowenien | 37,84 | 28,44 |
|
|
|
|
| Slowenien: Grenzorte | 34,05 | 19,41 |
|
|
|
|
| Spanien | 41,74 | 37,22 |
|
|
|
|
| Tschechien | 37,84 | 29,78 |
|
|
|
|
| Tschechien: Grenzorte | 34,05 | 19,41 |
|
|
|
|
| Türkei | 37,84 | 44,42 |
|
|
|
|
| Ukraine | 44,92 | 37,84 |
|
|
|
|
| Ungarn | 32,45 | 32,45 |
|
|
|
|
| Ungarn: Budapest | 37,84 | 32,45 |
|
|
|
|
| Ungarn: Grenzorte | 32,45 | 22,08 |
|
|
|
|
| Zypern | 34,90 | 37,22 |
|
|
|
|
####
|
|
|
|
Afrika
|
|
|
|
| Land | Tag in Euro | Nacht in Euro |
|
|
|
|
|---|---|---|
|
|
|
|
| Ägypten | 46,25 | 50,52 |
|
|
|
|
| Algerien | 50,52 | 32,95 |
|
|
|
|
| Angola | 53,21 | 50,52 |
|
|
|
|
| Äthiopien | 46,25 | 50,52 |
|
|
|
|
| Benin | 44,19 | 32,45 |
|
|
|
|
| Burkina Faso | 47,84 | 25,76 |
|
|
|
|
| Burundi | 46,25 | 46,25 |
|
|
|
|
| Côte d'Ivoire | 47,84 | 39,06 |
|
|
|
|
| Demokratische Rep. Kongo | 57,72 | 40,39 |
|
|
|
|
| Dschibuti | 55,90 | 57,72 |
|
|
|
|
| Gabun | 55,90 | 48,69 |
|
|
|
|
| Gambia | 53,21 | 36,74 |
|
|
|
|
| Ghana | 53,21 | 36,74 |
|
|
|
|
| Guinea | 53,21 | 36,74 |
|
|
|
|
| Kamerun | 55,90 | 30,87 |
|
|
|
|
| Kap Verde | 34,05 | 23,91 |
|
|
|
|
| Kenia | 42,59 | 39,06 |
|
|
|
|
| Liberia | 47,84 | 50,52 |
|
|
|
|
| Libyen | 53,21 | 44,42 |
|
|
|
|
| Madagaskar | 44,42 | 44,42 |
|
|
|
|
| Malawi | 39,91 | 39,91 |
|
|
|
|
| Mali | 47,84 | 38,07 |
|
|
|
|
| Marokko | 39,91 | 26,61 |
|
|
|
|
| Mauretanien | 41,25 | 38,07 |
|
|
|
|
| Mauritius | 44,42 | 44,42 |
|
|
|
|
| Mosambik | 53,21 | 50,52 |
|
|
|
|
| Namibia | 42,59 | 41,49 |
|
|
|
|
| Niger | 47,84 | 25,76 |
|
|
|
|
| Nigeria | 47,84 | 41,74 |
|
|
|
|
| Republik Kongo | 47,84 | 32,71 |
|
|
|
|
| Ruanda | 46,25 | 46,25 |
|
|
|
|
| Sambia | 45,28 | 41,49 |
|
|
|
|
| Senegal | 60,17 | 38,07 |
|
|
|
|
| Seychellen | 44,42 | 44,42 |
|
|
|
|
| Sierra Leone | 53,21 | 41,74 |
|
|
|
|
| Simbabwe | 45,28 | 41,49 |
|
|
|
|
| Somalia | 39,91 | 35,40 |
|
|
|
|
| Südafrika | 42,59 | 41,49 |
|
|
|
|
| Sudan | 53,21 | 50,52 |
|
|
|
|
| Tansania | 53,21 | 39,06 |
|
|
|
|
| Togo | 44,19 | 32,45 |
|
|
|
|
| Tschad | 44,19 | 32,45 |
|
|
|
|
| Tunesien | 44,19 | 35,64 |
|
|
|
|
| Uganda | 50,52 | 39,06 |
|
|
|
|
| Zentralafrik. Republik | 47,84 | 35,40 |
|
|
|
|
####
|
|
|
|
Amerika
|
|
|
|
| Land | Tag in Euro | Nacht in Euro |
|
|
|
|
|---|---|---|
|
|
|
|
| Argentinien | 40,39 | 57,72 |
|
|
|
|
| Bahamas | 58,57 | 37,22 |
|
|
|
|
| Barbados | 62,23 | 53,21 |
|
|
|
|
| Bolivien | 32,45 | 30,63 |
|
|
|
|
| Brasilien | 40,39 | 44,42 |
|
|
|
|
| Chile | 45,77 | 44,42 |
|
|
|
|
| Costa Rica | 38,81 | 38,81 |
|
|
|
|
| Dominikanische Rep. | 47,84 | 53,21 |
|
|
|
|
| Ecuador | 32,45 | 26,36 |
|
|
|
|
| El Salvador | 38,81 | 31,98 |
|
|
|
|
| Guatemala | 38,81 | 38,81 |
|
|
|
|
| Guyana | 47,84 | 41,74 |
|
|
|
|
| Haiti | 47,84 | 33,80 |
|
|
|
|
| Honduras | 38,81 | 32,95 |
|
|
|
|
| Jamaika | 57,48 | 57,48 |
|
|
|
|
| Kanada | 50,03 | 41,74 |
|
|
|
|
| Kolumbien | 40,39 | 42,83 |
|
|
|
|
| Kuba | 66,03 | 33,80 |
|
|
|
|
| Mexiko | 50,03 | 44,42 |
|
|
|
|
| Nicaragua | 38,81 | 44,42 |
|
|
|
|
| Niederländ. Antillen | 53,21 | 33,80 |
|
|
|
|
| Panama | 53,21 | 44,42 |
|
|
|
|
| Paraguay | 40,39 | 30,63 |
|
|
|
|
| Peru | 40,39 | 30,63 |
|
|
|
|
| Suriname | 47,84 | 30,63 |
|
|
|
|
| Trinidad, Tobago | 62,23 | 53,21 |
|
|
|
|
| Uruguay | 40,39 | 30,63 |
|
|
|
|
| USA | 63,83 | 52,36 |
|
|
|
|
| USA: New York/Washington | 79,82 | 62,23 |
|
|
|
|
| Venezuela | 47,84 | 42,83 |
|
|
|
|
####
|
|
|
|
Australien
|
|
|
|
| Land | Tag in Euro | Nacht in Euro |
|
|
|
|
|---|---|---|
|
|
|
|
| Australien | 57,72 | 48,69 |
|
|
|
|
| Neuseeland | 39,67 | 44,42 |
|
|
|
|
####
|
|
|
|
Asien
|
|
|
|
| Land | Tag in Euro | Nacht in Euro |
|
|
|
|
|---|---|---|
|
|
|
|
| Afghanistan | 38,81 | 33,80 |
|
|
|
|
| Armenien | 44,92 | 37,84 |
|
|
|
|
| Aserbaidschan | 44,92 | 37,84 |
|
|
|
|
| Bahrein | 66,03 | 45,77 |
|
|
|
|
| Bangladesch | 38,81 | 41,74 |
|
|
|
|
| Brunei | 40,39 | 51,38 |
|
|
|
|
| China | 42,83 | 37,22 |
|
|
|
|
| Georgien | 44,92 | 37,84 |
|
|
|
|
| Hongkong | 56,63 | 46,25 |
|
|
|
|
| Indien | 38,81 | 48,69 |
|
|
|
|
| Indonesien | 47,84 | 39,06 |
|
|
|
|
| Irak | 66,03 | 44,42 |
|
|
|
|
| Iran | 45,28 | 35,40 |
|
|
|
|
| Israel | 45,28 | 39,67 |
|
|
|
|
| Japan | 80,06 | 52,36 |
|
|
|
|
| Jemen | 66,03 | 45,77 |
|
|
|
|
| Jordanien | 45,28 | 39,67 |
|
|
|
|
| Kambodscha | 38,32 | 38,32 |
|
|
|
|
| Kasachstan | 44,92 | 37,84 |
|
|
|
|
| Katar | 66,03 | 45,77 |
|
|
|
|
| Kirgisistan | 44,92 | 37,84 |
|
|
|
|
| Korea, Dem. Volksrepublik | 39,67 | 39,67 |
|
|
|
|
| Korea, Republik | 55,28 | 39,67 |
|
|
|
|
| Kuwait | 66,03 | 45,77 |
|
|
|
|
| Laos | 38,32 | 38,32 |
|
|
|
|
| Libanon | 38,81 | 42,83 |
|
|
|
|
| Malaysia | 53,21 | 55,03 |
|
|
|
|
| Mongolei | 35,87 | 35,87 |
|
|
|
|
| Myanmar | 35,87 | 35,87 |
|
|
|
|
| Nepal | 38,81 | 41,74 |
|
|
|
|
| Oman | 66,03 | 45,77 |
|
|
|
|
| Pakistan | 33,80 | 30,63 |
|
|
|
|
| Philippinen | 39,67 | 39,67 |
|
|
|
|
| Saudi-Arabien | 66,03 | 45,77 |
|
|
|
|
| Singapur | 53,21 | 54,56 |
|
|
|
|
| Sri Lanka | 38,81 | 39,91 |
|
|
|
|
| Syrien | 39,91 | 35,40 |
|
|
|
|
| Tadschikistan | 44,92 | 37,84 |
|
|
|
|
| Taiwan | 47,84 | 45,77 |
|
|
|
|
| Thailand | 47,84 | 51,38 |
|
|
|
|
| Turkmenistan | 44,92 | 37,84 |
|
|
|
|
| Usbekistan | 44,92 | 37,84 |
|
|
|
|
| Verein. Arabische Emirate | 66,03 | 45,77 |
|
|
|
|
| Vietnam | 38,32 | 38,32 |
|
|
|
|
Wien,11.Februar 2025
|
|
|
|
FACHVERBAND PROPAK
|
|
|
|
GEWERKSCHAFTGPA |