mirror of
http://100.103.83.12:3003/fegger/odoo-at-payroll.git
synced 2026-09-17 16:56:42 +00:00
5b629a5916
Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
351 lines
7.6 KiB
Markdown
351 lines
7.6 KiB
Markdown
>
|
||
|
||
Räumlicher Geltungsbereich:
|
||
|
||
|
||
Österreichweit
|
||
|
||
Persönlicher Geltungsbereich:
|
||
|
||
|
||
Angestellte
|
||
|
||
###
|
||
|
||
Mindestgehaltstabelle gültig ab 1. November 2025
|
||
|
||
| | | | | Vorrückungswerte | |
|
||
|
||
|---|---|---|---|---|---|
|
||
|
||
| | Grundstufe | nach 2 Jahren | nach 4 Jahren | 2, 4 J | 6, 9, 12 J |
|
||
|
||
| ** A ** | 2 568,80 | 2 608,44 | 2 648,08 | 39,64 | |
|
||
|
||
| ** B ** | 2 568,80 | 2 608,73 | 2 648,66 | 39,93 | 19,96 |
|
||
|
||
| ** C ** | 2 698,59 | 2 741,24 | 2 783,89 | 42,65 | 21,34 |
|
||
|
||
| ** D ** | 2 947,89 | 3 001,51 | 3 055,13 | 53,62 | 26,83 |
|
||
|
||
| ** E ** | 3 396,21 | 3 458,06 | 3 519,91 | 61,85 | 30,90 |
|
||
|
||
| ** F ** | 3 802,93 | 3 893,31 | 3 983,69 | 90,38 | 45,20 |
|
||
|
||
| ** G (T) ** | 4 354,45 | 4 492,58 | 4 630,71 | 138,13 | 69,07 |
|
||
|
||
| ** G (IV) ** | 4 445,95 | 4 586,97 | 4 727,99 | 141,02 | 70,51 |
|
||
|
||
| ** H ** | 4 867,62 | 5 022,00 | 5 176,38 | 154,38 | 77,20 |
|
||
|
||
| ** I ** | 6 233,84 | 6 431,59 | 6 629,34 | 197,75 | 98,84 |
|
||
|
||
| ** I (M III-15%) ** | 5 298,74 | 5 466,81 | 5 634,88 | 168,07 | 84,05 |
|
||
|
||
| ** J ** | 6 843,60 | 7 060,90 | 7 278,20 | 217,30 | 108,60 |
|
||
|
||
| ** ** | ** Grundstufe ** | ** nach 2 J ** | ** nach 4 J ** | ** 2 J ** | ** 4, 6, 9 J ** |
|
||
|
||
| ** K ** | 8 747,11 | 9 024,86 | 9 163,71 | 277,75 | 138,85 |
|
||
|
||
| | | | | Vorrückungswerte | |
|
||
|
||
|---|---|---|---|---|---|
|
||
|
||
| | nach 6 Jahren | nach 9 Jahren | nach 12 Jahren | 2, 4 J | 6, 9, 12 J |
|
||
|
||
| ** A ** | | | | 39,64 | |
|
||
|
||
| ** B ** | 2 668,62 | 2 688,58 | 2 708,54 | 39,93 | 19,96 |
|
||
|
||
| ** C ** | 2 805,23 | 2 826,57 | 2 847,91 | 42,65 | 21,34 |
|
||
|
||
| ** D ** | 3 081,96 | 3 108,79 | 3 135,62 | 53,62 | 26,83 |
|
||
|
||
| ** E ** | 3 550,81 | 3 581,71 | 3 612,61 | 61,85 | 30,90 |
|
||
|
||
| ** F ** | 4 028,89 | 4 074,09 | 4 119,29 | 90,38 | 45,20 |
|
||
|
||
| ** G (T) ** | 4 699,78 | 4 768,85 | 4 837,92 | 138,13 | 69,07 |
|
||
|
||
| ** G (IV) ** | 4 798,50 | 4 869,01 | 4 939,52 | 141,02 | 70,51 |
|
||
|
||
| ** H ** | 5 253,58 | 5 330,78 | 5 407,98 | 154,38 | 77,20 |
|
||
|
||
| ** I ** | 6 728,18 | 6 827,02 | 6 925,86 | 197,75 | 98,84 |
|
||
|
||
| ** I (M III-15%) ** | 5 718,93 | 5 802,98 | 5 887,03 | 168,07 | 84,05 |
|
||
|
||
| ** J ** | 7 386,80 | 7 495,40 | 7 604,00 | 217,30 | 108,60 |
|
||
|
||
| | ** nach 6 J ** | ** nach 9 J ** | ** ** | ** 2 J ** | ** 4, 6, 9 J ** |
|
||
|
||
| ** K ** | 9 302,56 | 9 441,41 | | 277,75 | 138,85 |
|
||
|
||
###
|
||
|
||
Mindestgehaltstabelle gültig ab 1. November 2026
|
||
|
||
| | | | | Vorrückungswerte | |
|
||
|
||
|---|---|---|---|---|---|
|
||
|
||
| | Grundstufe | nach 2 Jahren | nach 4 Jahren | 2, 4 J | 6, 9, 12 J |
|
||
|
||
| ** A ** | 2 622,74 | 2 662,38 | 2 702,02 | 39,64 | |
|
||
|
||
| ** B ** | 2 622,74 | 2 662,67 | 2 702,60 | 39,93 | 19,96 |
|
||
|
||
| ** C ** | 2 755,26 | 2 797,91 | 2 840,56 | 42,65 | 21,34 |
|
||
|
||
| ** D ** | 3 009,80 | 3 063,42 | 3 117,04 | 53,62 | 26,83 |
|
||
|
||
| ** E ** | 3 467,53 | 3 529,38 | 3 591,23 | 61,85 | 30,90 |
|
||
|
||
| ** F ** | 3 882,79 | 3 973,17 | 4 063,55 | 90,38 | 45,20 |
|
||
|
||
| ** G (T) ** | 4 445,89 | 4 584,02 | 4 722,15 | 138,13 | 69,07 |
|
||
|
||
| ** G (IV) ** | 4 539,31 | 4 680,33 | 4 821,35 | 141,02 | 70,51 |
|
||
|
||
| ** H ** | 4 969,84 | 5 124,22 | 5 278,60 | 154,38 | 77,20 |
|
||
|
||
| ** I ** | 6 364,75 | 6 562,50 | 6 760,25 | 197,75 | 98,84 |
|
||
|
||
| ** I (M III-15%) ** | 5 410,01 | 5 578,08 | 5 746,15 | 168,07 | 84,05 |
|
||
|
||
| ** J ** | 6 987,32 | 7 204,62 | 7 421,92 | 217,30 | 108,60 |
|
||
|
||
| | ** Grundstufe ** | ** nach 2 J ** | ** nach 4 J ** | ** 2 J ** | ** 4, 6, 9 J ** |
|
||
|
||
| ** K ** | 8 930,80 | 9 208,55 | 9 347,40 | 277,75 | 138,85 |
|
||
|
||
| | | | | Vorrückungswerte | |
|
||
|
||
|---|---|---|---|---|---|
|
||
|
||
| | nach 6 Jahren | nach 9 Jahren | nach 12 Jahren | 2, 4 J | 6, 9, 12 J |
|
||
|
||
| ** A ** | | | | 39,64 | |
|
||
|
||
| ** B ** | 2 722,56 | 2 742,52 | 2 762,48 | 39,93 | 19,96 |
|
||
|
||
| ** C ** | 2 861,90 | 2 883,24 | 2 904,58 | 42,65 | 21,34 |
|
||
|
||
| ** D ** | 3 143,87 | 3 170,70 | 3 197,53 | 53,62 | 26,83 |
|
||
|
||
| ** E ** | 3 622,13 | 3 653,03 | 3 683,93 | 61,85 | 30,90 |
|
||
|
||
| ** F ** | 4 108,75 | 4 153,95 | 4 199,15 | 90,38 | 45,20 |
|
||
|
||
| ** G (T) ** | 4 791,22 | 4 860,29 | 4 929,36 | 138,13 | 69,07 |
|
||
|
||
| ** G (IV) ** | 4 891,86 | 4 962,37 | 5 032,88 | 141,02 | 70,51 |
|
||
|
||
| ** H ** | 5 355,80 | 5 433,00 | 5 510,20 | 154,38 | 77,20 |
|
||
|
||
| ** I ** | 6 859,09 | 6 957,93 | 7 056,77 | 197,75 | 98,84 |
|
||
|
||
| ** I (M III-15%) ** | 5 830,20 | 5 914,25 | 5 998,30 | 168,07 | 84,05 |
|
||
|
||
| ** J ** | 7 530,52 | 7 639,12 | 7 747,72 | 217,30 | 108,60 |
|
||
|
||
| | ** nach 6 J ** | ** nach 9 J ** | ** ** | ** 2 J ** | ** 4, 6, 9 J ** |
|
||
|
||
| ** K ** | 9 486,25 | 9 625,10 | | 277,75 | 138,85 |
|
||
|
||
###
|
||
|
||
Tag-Nachtgeld − Angestellte 1. November 2025
|
||
|
||
| Land | Taggeld | Nachtgeld |
|
||
|
||
|---|---|---|
|
||
|
||
| Belgien | **70,92**ab dem 29. Tag**63,83** | **42,06**ab dem 29. Tag**37,85** |
|
||
|
||
| Brüssel | | |
|
||
|
||
| Dänemark | | |
|
||
|
||
| Deutschland | | |
|
||
|
||
| Finnland | | |
|
||
|
||
| Frankreich | | |
|
||
|
||
| Paris / Straßburg | | |
|
||
|
||
| Griechenland | | |
|
||
|
||
| Irland | | |
|
||
|
||
| Italien | | |
|
||
|
||
| Rom / Mailand | | |
|
||
|
||
| Liechtenstein | | |
|
||
|
||
| Luxemburg | | |
|
||
|
||
| Niederlande | | |
|
||
|
||
| **Österreich** | | |
|
||
|
||
| Portugal | | |
|
||
|
||
| Schweden | | |
|
||
|
||
| Schweiz | | |
|
||
|
||
| Spanien | | |
|
||
|
||
| UK London | | |
|
||
|
||
| Nordirland | | |
|
||
|
||
###
|
||
|
||
EU-Übergangsrecht − Angestellte 1. November 2025
|
||
|
||
| Land | Taggeld | Nächtigungsgeld | | |
|
||
|
||
|---|---|---|---|---|
|
||
|
||
| 1.-28. Tag | ab 29. Tag | 1.-28. Tag | ab 29. Tag | |
|
||
|
||
| Bulgarien | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Estland | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Kroatien | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Lettland | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Litauen | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Malta | 70,62 | 63,56 | 42,06 | 37,85 |
|
||
|
||
| Norwegen | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Polen | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Rumänien | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Slowakei | 67,72 | 60,95 | 42,06 | 37,85 |
|
||
|
||
| Pressburg | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Slowenien | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Grenzorte | 67,72 | 60,95 | 42,06 | 37,85 |
|
||
|
||
| Tschechien | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Grenzorte | 67,72 | 60,95 | 42,06 | 37,85 |
|
||
|
||
| Ungarn | 66,03 | 59,43 | 42,06 | 37,85 |
|
||
|
||
| Budapest | 70,92 | 63,83 | 42,06 | 37,85 |
|
||
|
||
| Grenzorte | 66,03 | 59,43 | 42,06 | 37,85 |
|
||
|
||
| Zypern | 68,66 | 61,79 | 42,06 | 37,85 |
|
||
|
||
###
|
||
|
||
Tag-Nachtgeld – Angestellte 1. November 2026
|
||
|
||
| Land | Taggeld | Nachtgeld |
|
||
|
||
|---|---|---|
|
||
|
||
| Belgien | **72,41**ab dem 29. Tag**65,17** | **42,94**ab dem 29. Tag**38,65** |
|
||
|
||
| Brüssel | | |
|
||
|
||
| Dänemark | | |
|
||
|
||
| Deutschland | | |
|
||
|
||
| Finnland | | |
|
||
|
||
| Frankreich | | |
|
||
|
||
| Paris / Straßburg | | |
|
||
|
||
| Griechenland | | |
|
||
|
||
| Irland | | |
|
||
|
||
| Italien | | |
|
||
|
||
| Rom / Mailand | | |
|
||
|
||
| Liechtenstein | | |
|
||
|
||
| Luxemburg | | |
|
||
|
||
| Niederlande | | |
|
||
|
||
| **Österreich** | | |
|
||
|
||
| Portugal | | |
|
||
|
||
| Schweden | | |
|
||
|
||
| Schweiz | | |
|
||
|
||
| Spanien | | |
|
||
|
||
| UK London | | |
|
||
|
||
| Nordirland | | |
|
||
|
||
###
|
||
|
||
EU-Übergangsrecht − Angestellte 1. November 2026
|
||
|
||
| Land | Taggeld | Nächtigungsgeld | | |
|
||
|
||
|---|---|---|---|---|
|
||
|
||
| 1.-28. Tag | ab 29. Tag | 1.-28. Tag | ab 29. Tag | |
|
||
|
||
| Bulgarien | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Estland | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Kroatien | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Lettland | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Litauen | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Malta | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Norwegen | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Polen | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Rumänien | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Slowakei | 72,15 | 64,93 | 42,94 | 38,65 |
|
||
|
||
| Pressburg | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Slowenien | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Grenzorte | 72,15 | 64,93 | 42,94 | 38,65 |
|
||
|
||
| Tschechien | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Grenzorte | 72,15 | 64,93 | 42,94 | 38,65 |
|
||
|
||
| Ungarn | 70,42 | 63,37 | 42,94 | 38,65 |
|
||
|
||
| Budapest | 72,41 | 65,17 | 42,94 | 38,65 |
|
||
|
||
| Grenzorte | 70,42 | 63,37 | 42,94 | 38,65 |
|
||
|
||
| Zypern | 72,41 | 65,17 | 42,94 | 38,65 | |