Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-saegeindustrie-angestellte-2025.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

113 lines
2.7 KiB
Markdown

>
Räumlicher Geltungsbereich:
Österreichweit
Geltungsdauer:
1.5.2025 - 30.4.2026
Sägeindustrie gültig ab 1.5.2025
| | Verwendungsgruppen | | |
|---|---|---|---|
| Verw.Gr. Jahre | **I** | **II** | **III** |
| 1.u.2. V.-G.-J. | 2.096,62 | 2.113,88 | 2.417,93 |
| nach 2 V.-G.-J. | 2.096,62 | 2.204,33 | 2.552,50 |
| nach 4 V.-G.-J. | 2.147,69 | 2.294,77 | 2.687,09 |
| nach 6 V.-G.-J. | 2.205,73 | 2.385,21 | 2.821,66 |
| nach 8 V.-G.-J. | 2.263,74 | 2.475,65 | 2.956,25 |
| nach 10 V.-G.-J. | 2.321,77 | 2.566,08 | 3.090,85 |
| nach 12 V.-G.-J. | 2.379,79 | 2.656,55 | 3.225,41 |
| nach 14 V.-G.-J. | 2.437,80 | 2.746,98 | 3.360,00 |
| nach 16 V.-G.-J. | 2.495,85 | 2.837,41 | 3.494,57 |
| nach 18 V.-G.-J. | 2.553,87 | 2.927,87 | 3.629,17 |
| **2,80%** | | | |
| | **Verwendungsgruppen** | | |
|---|---|---|---|
| Verw.Gr. Jahre | **IV** | **V** | **VI** |
| 1.u.2. V.-G.-J. | 3.100,37 | 4.051,64 | 6.293,79 |
| nach 2 V.-G.-J. | 3.253,18 | 4.258,32 | 6.738,73 |
| nach 4 V.-G.-J. | 3.406,00 | 4.464,98 | 7.183,64 |
| nach 6 V.-G.-J. | 3.558,81 | 4.671,64 | 7.628,57 |
| nach 8 V.-G.-J. | 3.711,65 | 4.878,31 | 8.073,50 |
| nach 10 V.-G.-J. | 3.864,47 | 5.084,98 | |
| nach 12 V.-G.-J. | 4.017,28 | 5.291,65 | |
| nach 14 V.-G.-J. | 4.170,10 | 5.498,32 | |
| nach 16 V.-G.-J. | 4.322,91 | 5.704,98 | |
| nach 18 V.-G.-J. | 4.475,75 | 5.911,65 | |
| **2,80%** | | | |
| | **Verwendungsgruppen** | | | |
|---|---|---|---|---|
| Verw.Gr. Jahre | **M I** | **M II **o.F.** ** | **M II **m.F.** ** | **M III** |
| 1.u.2. V.-G.-J. | 2.427,44 | 2.922,72 | 3.084,47 | 3.368,01 |
| nach 2 V.-G.-J. | 2.506,01 | 3.033,12 | 3.211,66 | 3.515,13 |
| nach 4 V.-G.-J. | 2.584,57 | 3.143,51 | 3.338,86 | 3.662,25 |
| nach 6 V.-G.-J. | 2.663,13 | 3.253,92 | 3.466,06 | 3.809,38 |
| nach 8 V.-G.-J. | 2.741,68 | 3.364,33 | 3.593,27 | 3.956,50 |
| nach 10 V.-G.-J. | 2.820,26 | 3.474,71 | 3.720,47 | 4.103,64 |
| nach 12 V.-G.-J. | 2.898,82 | 3.585,12 | 3.847,66 | 4.250,76 |
| nach 14 V.-G.-J. | 2.977,37 | 3.695,53 | 3.974,86 | 4.397,89 |
| nach 16 V.-G.-J. | 3.055,95 | 3.805,92 | 4.102,06 | 4.545,01 |
| nach 18 V.-G.-J. | 3.134,51 | 3.916,33 | 4.229,26 | 4.692,14 |
| **2,80%** | | | | |
**Das monatliche Lehrlingseinkommen für Lehrlinge beträgt ab 1.5.2025**
Gilt für Säge- und Holzverarbeitende Industrie
| Lehrjahr | Tabelle I in Euro | Tabelle II in Euro (#note-1)*) |
|---|---|---|
| 1. Lehrjahr | 1.000,00 | 1.250,00 |
| 2. Lehrjahr | 1.190,00 | 1.540,00 |
| 3. Lehrjahr | 1.500,00 | 1.860,00 |
| 4. Lehrjahr | 2.080,00 | 2.160,00 |
***)** *Für Lehrverhältnisse, die nach Vollendung des 18. Lebensjahres beginnen bzw. mit Reifeprüfung.*