Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
2.4 KiB
Räumlicher Geltungsbereich:
Österreichweit
Persönlicher Geltungsbereich:
Angestellte
Gehaltsordnung
gemäß § 35 Abs. 2 Rahmenkollektivvertrag für Angestellte in der
industriellen Herstellung von Produkten aus Papier und Karton in Österreich
**PROPAK
gültig ab 1. März 2026**
Für Mitgliedsbetriebe, die gleichzeitig auch einem anderen als dem vertragschließenden Fachverband angehören, ist in Zweifelsfällen die Vertragszugehörigkeit einvernehmlich zwischen den beteiligten Fachverbänden und der Gewerkschaft GPA festzustellen. Bei dieser Feststellung ist davon auszugehen, welcher Produktionszweig überwiegend ausgeübt wird.
| | Verwendungsgruppen | | | |
|---|---|---|---|---|
| Verw.Gr. Jahre | I | II | III | IV |
| 1. und 2. | € 2.456,69 | € 2.565,05 | € 2.997,88 | € 3.813,71 |
| nach 2. | € 2.468,63 | € 2.665,04 | € 3.139,67 | € 4.001,94 |
| nach 4. | € 2.480,57 | € 2.765,03 | € 3.281,46 | € 4.190,17 |
| nach 6. | | € 2.865,02 | € 3.423,25 | € 4.378,40 |
| nach 8. | | € 2.965,01 | € 3.565,04 | € 4.566,63 |
| nach 10. | | € 3.065,00 | € 3.706,83 | € 4.754,86 |
| BS € | € 11,94 | € 99,99 | € 141,79 | € 188,23 |
| | Verwendungsgruppen | | | |
|---|---|---|---|---|
| Verw.Gr. Jahre | IVa | V | Va | VI |
| 1. und 2. | € 4.194,40 | € 4.966,33 | € 5.461,78 | € 7.207,47 |
| nach 2. | € 4.401,45 | € 5.231,07 | € 5.750,13 | € 7.792,66 |
| nach 4. | € 4.608,50 | € 5.495,81 | € 6.038,48 | € 8.377,85 |
| nach 6. | € 4.815,55 | € 5.760,55 | € 6.326,83 | € 8.963,04 |
| nach 8. | € 5.022,60 | € 6.025,29 | € 6.615,18 | € 9.548,23 |
| nach 10. | € 5.229,65 | € 6.290,03 | € 6.903,53 | |
| BS € | € 207,05 | € 264,74 | € 288,35 | € 585,19 |
| | Verwendungsgruppen | | | |
|---|---|---|---|---|
| Verw.Gr. Jahre | M I | M II o. FS | M II m. FS | M III |
| 1. und 2. | € 3.152,22 | € 3.792,98 | € 4.080,84 | € 4.205,04 |
| nach 2. | € 3.152,22 | € 3.792,98 | € 4.080,84 | € 4.424,82 |
| nach 4. | € 3.241,25 | € 3.943,90 | € 4.241,21 | € 4.644,60 |
| nach 6. | € 3.330,28 | € 4.094,82 | € 4.401,58 | € 4.864,38 |
| nach 8. | € 3.419,31 | € 4.245,74 | € 4.561,95 | € 5.084,16 |
| nach 10. | € 3.508,34 | € 4.396,66 | € 4.722,32 | € 5.303,94 |
| BS € | € 89,03 | € 150,92 | € 160,37 | € 219,78 |
Stand: 1. März 2026