mirror of
http://100.103.83.12:3003/fegger/odoo-at-payroll.git
synced 2026-09-17 16:56:42 +00:00
5b629a5916
Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
143 lines
2.6 KiB
Markdown
143 lines
2.6 KiB
Markdown
>
|
|
|
|
Räumlicher Geltungsbereich:
|
|
|
|
|
|
Österreichweit
|
|
|
|
Geltungsdauer:
|
|
ab 1.1.2026
|
|
|
|
Informationen zum KV-Abschluss für Angestellte im Handel:
|
|
|
|
###
|
|
|
|
Gehaltstabelle ab 1.1.2026
|
|
|
|
| Stufe (Jahr) | A | B | C | D |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Stufe 1 (1. bis 3. Jahr) | 2.090,00 | 2.156,00 | 2.251,00 | 2.362,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 2 (4. bis 6. Jahr) | 2.142,00 | 2.221,00 | 2.334,00 | 2.509,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 3 (7. bis 9. Jahr) | 2.193,00 | 2.284,00 | 2.452,00 | 2.676,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 4 (10. bis 12. Jahr) | | | 2.565,00 | 2.843,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 5 (ab 13. Jahr) | | | 2.687,00 | 3.011,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe (Jahr) | E | F | G | H |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Stufe 1 (1. bis 3. Jahr) | 2.535,00 | 2.879,00 | 3.560,00 | 4.380,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 2 (4. bis 6. Jahr) | 2.760,00 | 3.220,00 | 3.936,00 | 4.790,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 3 (7. bis 9. Jahr) | 2.986,00 | 3.560,00 | 4.314,00 | 5.203,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 4 (10. bis 12. Jahr) | 3.214,00 | 3.903,00 | 4.690,00 | 5.612,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 5 (ab 13. Jahr) | 3.437,00 | 4.244,00 | 5.065,00 | 6.022,00 |
|
|
|
|
| | | | | |
|
|
|
|
###
|
|
|
|
Lehrlingseinkommen
|
|
|
|
| Lehrlingseinkommen im | pro Monat |
|
|
|
|
|---|---|
|
|
|
|
| 1. Lehrjahr | € 1.026,00 |
|
|
|
|
| 2. Lehrjahr | € 1.200,00 |
|
|
|
|
| 3. Lehrjahr | € 1.518,00 |
|
|
|
|
| 4. Lehrjahr | € 1.580,00 |
|
|
|
|
###
|
|
|
|
Erhöhungsbeträge 2025 auf 2026
|
|
|
|
| Stufe (Jahr) | A | B | C | D |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Stufe 1 (1. bis 3. Jahr) | 52,00 | 54,00 | 56,00 | 59,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 2 (4. bis 6. Jahr) | 54,00 | 56,00 | 59,00 | 63,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 3 (7. bis 9. Jahr) | 55,00 | 57,00 | 61,00 | 67,00 |
|
|
|
|
| Stufe 4 (10. bis 12. Jahr) | | | 64,00 | 71,00 |
|
|
|
|
| Stufe 5 (ab 13. Jahr) | | | 67,00 | 75,00 |
|
|
|
|
| Stufe (Jahr) | E | F | G | H |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Stufe 1 (1. bis 3. Jahr) | 64,00 | 72,00 | 89,00 | 109,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 2 (4. bis 6. Jahr) | 69,00 | 81,00 | 98,00 | 120,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 3 (7. bis 9. Jahr) | 75,00 | 89,00 | 108,00 | 130,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Stufe 4 (10. bis 12. Jahr) | 80,00 | 98,00 | 117,00 | 140,00 |
|
|
|
|
| Stufe 5 (ab 13. Jahr) | 86,00 | 106,00 | 126,00 | 150,00 |
|
|
|
|
| | | | | |
|
|
|
|
| Lehrjahr | Erhöhungsbetrag |
|
|
|
|
|---|---|
|
|
|
|
| 1.Lehrjahr | € 26,00 |
|
|
|
|
| 2.Lehrjahr | € 30,00 |
|
|
|
|
| 3.Lehrjahr | € 38,00 |
|
|
|
|
| 4.Lehrjahr | € 40,00 |
|
|
|
|
###
|
|
|
|
Downloads
|
|
|
|
(/oe/kollektivvertrag/gehaltstabelle-angestellte-handel-2026.pdf)Gehaltstafel für Angestellte und Lehrlinge im Handel 2026
|
|
|
|
(/oe/kollektivvertrag/kv-handel-erhoehungsbetraege-2026.pdf)Erhöhungsbeträge Gehaltstafel 2025 zu Gehaltstafel 2026 |