Files
odoo-at-payroll/personalverrechnung/quellen/kv/wko/texts/gehaltsordnung-film-musikwirtschaft-angestellte-2025.md
T
fegger 5b629a5916 [ADD] personalverrechnung: machine-readable KV library (all current collective agreements)
Cross-checked catalogue of all currently valid Austrian collective
agreements, per the source policy: main source = the responsible
employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete
cross-check baseline.

- oegb/: 593 variants from kollektivvertrag.at with full consolidated
  texts (JSON primary format, Markdown for review/diff) plus
  catalog.json/.csv; fetched via the portal's JSON servlets
  (dashboard/structure/slices/topics), resumable
- wko/: 614 current documents from the WKO KV database (1,820 branch
  overviews across 10 regions) with texts and catalog; match-report
  against the baseline: 407 pairs, 30 date disagreements flagged
- chambers/chambers.json: curated registry of chamber-side sources and
  publication gaps (GOeD member-only, RA/Notariat not public, OCR-less
  scan PDFs, missing hospital-doctors KV)
- kv-catalog.json/.csv: merged catalogue, 768 entries, chamber
  classification, main_source, cross_check status, manual_review lists
- tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py:
  stdlib-only fetchers and merge step, each with a --refresh diff mode
- RUNBOOK.md: update cycle for keeping the library current (annual,
  tied to the Wartung rhythm and KV rounds)

Lohntafel PDFs are linked but not downloaded; wage tables contained in
the KV texts are converted. No Odoo module changes.
2026-09-09 19:10:07 +02:00

3.5 KiB

Räumlicher Geltungsbereich:

Österreichweit

Geltungsdauer: ab 1.1.2025

Gehaltstabelle gemäß Anhang zum Allgemeinen Kollektivvertrag (Nichtfilmschaffende) gültig ab 1.1.2025

IV. Die Tabellen gemäß § 30 lauten wie folgt:

a) Gehaltstabelle:

| Verwendungsgruppe I | Euro | Verwendungsgruppe II | Euro |

|---|---|---|---|

| 1. bis 6. VerwGrJ | 2.112,65 | 1. bis 4. VerwGrJ | 2.114,39 |

| nach 6 VerwGrJ | 2.175,10 | nach 4 VerwGrJ | 2.183,77 |

| nach 8 VerwGrJ | 2.235,80 | nach 6 VerwGrJ | 2.253,15 |

| nach 10 VerwGrJ | 2.297,38 | nach 8 VerwGrJ | 2.320,80 |

| nach 12 VerwGrJ | 2.361,56 | nach 10 VerwGrJ | 2.392,78 |

| nach 14 VerwGrJ | 2.424,00 | nach 12 VerwGrJ | 2.469,10 |

| nach 16 VerwGrJ | 2.492,51 | nach 14 VerwGrJ | 2.540,44 |

| | | nach 16 VerwGrJ | 2.618,33 |

| | | nach 18 VerwGrJ | 2.695,37 |

| Verwendungsgruppe III | Euro | Verwendungsgruppe IV | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2.269,63 | 1. und 2. VerwGrJ | 2.692,81 |

| nach 2 VerwGrJ | 2.351,15 | nach 2 VerwGrJ | 2.814,62 |

| nach 4 VerwGrJ | 2.437,88 | nach 4 VerwGrJ | 2.935,56 |

| nach 6 VerwGrJ | 2.524,86 | nach 6 VerwGrJ | 3.056,51 |

| nach 8 VerwGrJ | 2.614,88 | nach 8 VerwGrJ | 3.178,32 |

| nach 10 VerwGrJ | 2.691,91 | nach 10 VerwGrJ | 3.299,27 |

| nach 12 VerwGrJ | 2.800,97 | nach 12 VerwGrJ | 3.385,66 |

| nach 14 VerwGrJ | 2.896,18 | nach 14 VerwGrJ | 3.542,03 |

| nach 16 VerwGrJ | 2.991,40 | nach 16 VerwGrJ | 3.661,25 |

| nach 18 VerwGrJ | 3.083,15 | nach 18 VerwGrJ | 3.783,92 |

| Verwendungsgruppe V | Euro | Verwendungsgruppe VI | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 3.366,66 | 1. und 2. VerwGrJ | 5.077,20 |

| nach 2 VerwGrJ | 3.527,34 | nach 2 VerwGrJ | 5.458,18 |

| nach 4 VerwGrJ | 3.687,17 | nach 4 VerwGrJ | 5.839,16 |

| nach 6 VerwGrJ | 3.843,53 | nach 6 VerwGrJ | 6.221,01 |

| nach 8 VerwGrJ | 4.003,36 | nach 8 VerwGrJ | 6.601,13 |

| nach 10 VerwGrJ | 4.163,19 | | |

| nach 12 VerwGrJ | 4.322,14 | | |

| nach 14 VerwGrJ | 4.481,96 | | |

| nach 16 VerwGrJ | 4.642,65 | | |

| nach 18 VerwGrJ | 4.800,75 | | |

| Verwendungsgruppe M I | Euro | Verwendungsgruppe M II ohne Fachschuler | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2.173,36 | 1. und 2. VerwGrJ | 2.561,21 |

| nach 2 VerwGrJ | 2.249,68 | nach 2 VerwGrJ | 2.668,54 |

| nach 4 VerwGrJ | 2.317,33 | nach 4 VerwGrJ | 2.774,14 |

| nach 6 VerwGrJ | 2.397,98 | nach 6 VerwGrJ | 2.881,47 |

| nach 8 VerwGrJ | 2.479,51 | nach 8 VerwGrJ | 2.989,67 |

| nach 10 VerwGrJ | 2.556,02 | nach 10 VerwGrJ | 3.098,73 |

| nach 12 VerwGrJ | 2.637,38 | nach 12 VerwGrJ | 3.206,06 |

| nach 14 VerwGrJ | 2.713,55 | nach 14 VerwGrJ | 3.313,39 |

| nach 16 VerwGrJ | 2.807,03 | nach 16 VerwGrJ | 3.421,58 |

| nach 18 VerwGrJ | 2.889,26 | nach 18 VerwGrJ | 3.530,64 |

| Verwendungsgruppe M II mit Fachschule | Euro | Verwendungsgruppe M III | Euro |

|---|---|---|---|

| 1. und 2. VerwGrJ | 2.665,08 | 1. und 2. VerwGrJ | 2.923,47 |

| nach 2 VerwGrJ | 2.787,12 | nach 2 VerwGrJ | 3.059,97 |

| nach 4 VerwGrJ | 2.904,84 | nach 4 VerwGrJ | 3.199,92 |

| nach 6 VerwGrJ | 3.024,29 | nach 6 VerwGrJ | 3.335,55 |

| nach 8 VerwGrJ | 3.145,47 | nach 8 VerwGrJ | 3.476,37 |

| nach 10 VerwGrJ | 3.267,51 | nach 10 VerwGrJ | 3.616,33 |

| nach 12 VerwGrJ | 3.386,96 | nach 12 VerwGrJ | 3.754,55 |

| nach 14 VerwGrJ | 3.506,41 | nach 14 VerwGrJ | 3.892,78 |

| nach 16 VerwGrJ | 3.626,72 | nach 16 VerwGrJ | 4.032,73 |

| nach 18 VerwGrJ | 3.747,90 | nach 18 VerwGrJ | 4.170,96 |