mirror of
http://100.103.83.12:3003/fegger/odoo-at-payroll.git
synced 2026-09-17 16:56:42 +00:00
5b629a5916
Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
116 lines
2.7 KiB
Markdown
116 lines
2.7 KiB
Markdown
>
|
||
|
||
Räumlicher Geltungsbereich:
|
||
|
||
|
||
Österreichweit
|
||
|
||
Persönlicher Geltungsbereich:
|
||
|
||
|
||
Angestellte
|
||
|
||
Geltungsdauer:
|
||
ab 1.1.2026
|
||
|
||
###
|
||
|
||
Gehaltsordnung
|
||
|
||
**für die Angestellten in der Leder erzeugenden Industrie gemäß § 19 Abs. 3 des Rahmenkollektivvertrages für Angestellte der Industrie vom 1. November 1991, in der derzeit gültigen Fassung
|
||
|
||
gültig ab 1.1.2026**
|
||
|
||
| Verwendungsgruppe | I | II | III |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. + 2. VGJ | 1.788,00 | 1.788,00 | 2.019,00 |
|
||
|
||
| nach 2 VGJ | 1.799,00 | 1.799,00 | 2.147,00 |
|
||
|
||
| nach 4 VGJ | 1.880,00 | 1.880,00 | 2.270,00 |
|
||
|
||
| nach 6 VGJ | 1.901,00 | 1.901,00 | 2.390,00 |
|
||
|
||
| nach 8 VGJ | 1.979,00 | 1.979,00 | 2.513,00 |
|
||
|
||
| nach 10 VGJ | 2.055,00 | 2.055,00 | 2.637,00 |
|
||
|
||
| nach 12 VGJ | 2.130,00 | 2.130,00 | 2.760,00 |
|
||
|
||
| nach 14 VGJ | 2.214,00 | 2.214,00 | 2.885,00 |
|
||
|
||
| nach 16 VGJ | 2.290,00 | 2.290,00 | 3.012,00 |
|
||
|
||
| nach 18 VGJ | 2.367,00 | 2.367,00 | 3.130,00 |
|
||
|
||
| Verwendungsgruppe | IV | V | VI |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. + 2. VGJ | 2.541,00 | 3.262,00 | 5.085,00 |
|
||
|
||
| nach 2 VGJ | 2.704,00 | 3.470,00 | 5.692,00 |
|
||
|
||
| nach 4 VGJ | 2.867,00 | 3.675,00 | 6.094,00 |
|
||
|
||
| nach 6 VGJ | 3.028,00 | 3.884,00 | 6.494,00 |
|
||
|
||
| nach 8 VGJ | 3.188,00 | 4.089,00 | 6.900,00 |
|
||
|
||
| nach 10 VGJ | 3.351,00 | 4.298,00 | |
|
||
|
||
| nach 12 VGJ | 3.512,00 | 4.504,00 | |
|
||
|
||
| nach 14 VGJ | 3.671,00 | 4.718,00 | |
|
||
|
||
| nach 16 VGJ | 3.838,00 | 4.917,00 | |
|
||
|
||
| nach 18 VGJ | 4.004,00 | 5.126,00 | |
|
||
|
||
| Verwendungsgruppe | M I | M II o.F. | M II m.F. | M III |
|
||
|
||
|---|---|---|---|---|
|
||
|
||
| 1. + 2. VGJ | 1.941,00 | 2.419,00 | 2.591,00 | 2.884,00 |
|
||
|
||
| nach 2 VGJ | 2.039,00 | 2.576,00 | 2.721,00 | 3.052,00 |
|
||
|
||
| nach 4 VGJ | 2.137,00 | 2.740,00 | 2.853,00 | 3.222,00 |
|
||
|
||
| nach 6 VGJ | 2.234,00 | 2.895,00 | 2.978,00 | 3.388,00 |
|
||
|
||
| nach 8 VGJ | 2.336,00 | 3.052,00 | 3.110,00 | 3.559,00 |
|
||
|
||
| nach 10 VGJ | 2.432,00 | 3.214,00 | 3.238,00 | 3.726,00 |
|
||
|
||
| nach 12 VGJ | 2.530,00 | 3.368,00 | 3.368,00 | 3.896,00 |
|
||
|
||
| nach 14 VGJ | 2.626,00 | 3.498,00 | 3.498,00 | 4.068,00 |
|
||
|
||
| nach 16 VGJ | 2.726,00 | 3.633,00 | 3.633,00 | 4.235,00 |
|
||
|
||
| nach 18 VGJ | 2.823,00 | 3.760,00 | 3.760,00 | 4.405,00 |
|
||
|
||
####
|
||
|
||
Lehrlingsentschädigung für Lehrlinge im Sinne des § 2 Ziffer 1
|
||
|
||
gültig ab 1.1.2026
|
||
|
||
| Lehrjahr | Tabelle I | Tabelle II |
|
||
|
||
|---|---|---|
|
||
|
||
| 1. Lehrjahr | € 756,00 | € 998,00 |
|
||
|
||
| 2. Lehrjahr | € 998,00 | € 1.335,00 |
|
||
|
||
| 3. Lehrjahr | € 1.335,00 | € 1.660,00 |
|
||
|
||
| 4. Lehrjahr**)* | € 1.795,00 | € 1.929,00 |
|
||
|
||
Die Tabelle II gilt für Lehrlinge, deren Lehrverhältnis nach Vollendung des 18. Lebensjahres oder nach bestandener Matura beginnt.
|
||
|
||
****) **Gilt nur für Lehrlinge im Lehrberuf Technischer Zeichner auf Grund der ab 1. September 1988 geltenden Ausbildungsvorschriften.* |