mirror of
http://100.103.83.12:3003/fegger/odoo-at-payroll.git
synced 2026-09-17 16:56:42 +00:00
5b629a5916
Cross-checked catalogue of all currently valid Austrian collective agreements, per the source policy: main source = the responsible employer-side chamber, kollektivvertrag.at (OEGB-Verlag) as complete cross-check baseline. - oegb/: 593 variants from kollektivvertrag.at with full consolidated texts (JSON primary format, Markdown for review/diff) plus catalog.json/.csv; fetched via the portal's JSON servlets (dashboard/structure/slices/topics), resumable - wko/: 614 current documents from the WKO KV database (1,820 branch overviews across 10 regions) with texts and catalog; match-report against the baseline: 407 pairs, 30 date disagreements flagged - chambers/chambers.json: curated registry of chamber-side sources and publication gaps (GOeD member-only, RA/Notariat not public, OCR-less scan PDFs, missing hospital-doctors KV) - kv-catalog.json/.csv: merged catalogue, 768 entries, chamber classification, main_source, cross_check status, manual_review lists - tools/fetch_kv_portal.py / fetch_wko_kv.py / build_kv_catalog.py: stdlib-only fetchers and merge step, each with a --refresh diff mode - RUNBOOK.md: update cycle for keeping the library current (annual, tied to the Wartung rhythm and KV rounds) Lohntafel PDFs are linked but not downloaded; wage tables contained in the KV texts are converted. No Odoo module changes.
100 lines
2.5 KiB
Markdown
100 lines
2.5 KiB
Markdown
>
|
||
|
||
Räumlicher Geltungsbereich:
|
||
|
||
|
||
Österreichweit
|
||
|
||
Mindestgrundgehälter gemäß § 11 des Kollektivvertrags für Privatfernsehsender – ProSiebenSat.1 PULS 4 ATV Gruppe vom 21.11.2024, gültig ab 1.1.2025.
|
||
|
||
###
|
||
|
||
I. Tabelle Mindestgrundgehälter
|
||
|
||
| im Verwendungsgruppenjahr | A1 | A2 | A3 |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. bis 2. Jahr | 2.159,87 | 2.419,06 | 2.685,16 |
|
||
|
||
| 3. bis 5. Jahr | 2.397,46 | 2.685,16 | 2.980,52 |
|
||
|
||
| 6. bis 9. Jahr | 2.637,20 | 2.953,67 | 3.278,57 |
|
||
|
||
| 10. bis 14. Jahr | 2.874,55 | 3.219,50 | 3.573,64 |
|
||
|
||
| ab dem 15. Jahr | 3.104,51 | 3.477,06 | 3.859,54 |
|
||
|
||
| im Verwendungsgruppenjahr | B1 | B2 | B3 |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. bis 2. Jahr | 2.144,30 | 2.401,61 | 2.665,79 |
|
||
|
||
| 3. bis 5. Jahr | 2.380,17 | 2.665,79 | 2.959,02 |
|
||
|
||
| 6. bis 9. Jahr | 2.618,19 | 2.932,37 | 3.254,93 |
|
||
|
||
| 10. bis 14. Jahr | 2.853,82 | 3.196,28 | 3.547,87 |
|
||
|
||
| ab dem 15. Jahr | 3.082,13 | 3.451,98 | 3.831,71 |
|
||
|
||
| im Verwendungsgruppenjahr | C1 | C2 | C3 |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. bis 2. Jahr | 2.170,26 | 2.430,69 | 2.698,06 |
|
||
|
||
| 3. bis 5. Jahr | 2.408,98 | 2.698,06 | 2.994,85 |
|
||
|
||
| 6. bis 9. Jahr | 2.625,79 | 2.940,88 | 3.264,39 |
|
||
|
||
| 10. bis 14. Jahr | 2.862,11 | 3.205,57 | 3.558,18 |
|
||
|
||
| ab dem 15. Jahr | 3.148,32 | 3.526,13 | 3.914,00 |
|
||
|
||
| im Verwendungsgruppenjahr | D1 | D2 | D3 |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. bis 2. Jahr | 2.180,64 | 2.442,32 | 2.710,97 |
|
||
|
||
| 3. bis 5. Jahr | 2.420,51 | 2.710,97 | 3.009,18 |
|
||
|
||
| 6. bis 9. Jahr | 2.638,36 | 2.954,95 | 3.280,00 |
|
||
|
||
| 10. bis 14. Jahr | 2.875,81 | 3.220,91 | 3.575,20 |
|
||
|
||
| ab dem 15. Jahr | 3.163,39 | 3.543,00 | 3.932,72 |
|
||
|
||
| im Verwendungsgruppenjahr | E1 | E2 | E3 |
|
||
|
||
|---|---|---|---|
|
||
|
||
| 1. bis 2. Jahr | 2.180,64 | 2.442,32 | 2.710,97 |
|
||
|
||
| 3. bis 5. Jahr | 2.420,51 | 2.710,97 | 3.009,18 |
|
||
|
||
| 6. bis 9. Jahr | 2.638,36 | 2.954,95 | 3.280,00 |
|
||
|
||
| 10. bis 14. Jahr | 2.875,81 | 3.220,91 | 3.575,20 |
|
||
|
||
| ab dem 15. Jahr | 3.163,39 | 3.543,00 | 3.932,72 |
|
||
|
||
###
|
||
|
||
II. Lehrlingseinkommen
|
||
|
||
Lehrlinge haben Anspruch auf ein monatliches Lehrlingseinkommen in folgender Mindesthöhe:
|
||
|
||
im 1. Lehrjahr: € 830,72
|
||
|
||
im 2. Lehrjahr: € 1.090,32
|
||
|
||
im 3. Lehrjahr: € 1.401,84
|
||
|
||
im 4. Lehrjahr: € 1.609,52
|
||
|
||
***Hinweis:***
|
||
|
||
*Wir weisen ausdrücklich darauf hin, dass der Kollektivvertrag sowie die Gehaltstabellen erst mit Unterzeichnung des Kollektivvertrags durch die Sozialpartner und entsprechender Hinterlegung beim Bundesministerium für Soziales, Gesundheit, Pflege und Konsumentenschutz (BMSGPK) ab dem angeführten Anwendungszeitpunkt Gültigkeit hat.* |