Files
pv-agent/wissensbasis/dokumente/kv_gehaltstabelle-saegeindustrie-2026.md
T
fegger ac060c4977 KV/RIS-Erweiterung: 614 WKO-KV-Dokumente + 59 RIS-Gesetze (D9)
- Korpus 601 -> 1274 Layer-2-Eintraege: kv-kvt-001...614 (ein Cluster
  kollektivvertraege, Branche als Tag) und ris-<cluster-prefix>-nn auf
  der bestehenden Cluster-Map + 7 neue Cluster (zvr/avr/agg/lst/abo/
  nso/kvt); LAW_MAP dokumentiert die 59 Gesetz-Zuordnungen.
- kv/ris-Eintraege sind quellentreu generiert (D9) - Gesetze sind
  amtliche Werke, KV-Lohntabellen zahlenexakt; Tool-Output in
  tools/ (ingest_sources.py, build_registry.py, kb_common.py),
  eingefrorene ID-Kataloge tools/catalogs/*.json (nur Metadaten).
- kb.json/INDEX.md regeneriert (1274 Eintraege, 76 Cluster);
  agent/kb.py: ID-Raeume kv|ris, source akzeptiert html-only.
- Tests 41 -> 49 (Konverter, LAW_MAP-Abdeckung, neue ID-Raeume,
  Korpus-Integrationszahl).
2026-09-15 07:44:56 +02:00

85 lines
3.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
id: kv-kvt-090
batch: 1
title: "Gehaltsordnung Sägeindustrie, Angestellte, gültig ab 1.6.2026"
work: "WKO.at Kollektivvertrag"
chapter: "Gehaltsordnung"
topic: kollektivvertraege
author: "WKO"
stand: 2026-06
source:
html: ".firecrawl/wko-kv/docs/gehaltstabelle-saegeindustrie-2026.html"
legal_bases: []
tags: ["kollektivvertrag", "gehaltsordnung", "jahr-2026"]
cross_refs: []
---
# Gehaltsordnung Sägeindustrie, Angestellte, gültig ab 1.6.2026
*WKO.at Kollektivvertrag, WKO, Stand 2026-06 (kv-kvt-090). Quelle: https://www.wko.at/kollektivvertrag/gehaltstabelle-saegeindustrie-2026*
## Geltungsbereich (WKO-Angaben)
| Merkmal | Angabe |
|---|---|
| Räumlicher Geltungsbereich | Österreichweit |
| Persönlicher Geltungsbereich | Angestellte |
| Geltungsdauer | 1.6.2026 bis 30.4.2027 |
Sägeindustrie gültig ab 1.6.2026
| Verwendungsgruppen | | | |
| --- | --- | --- | --- |
| Verw. Gr. Jahre | I | II | III |
| 1. u. 2. V.-G.-J. | 2.200,00 | 2.250,00 | 2.485,63 |
| nach 2 V.-G.-J. | 2.200,00 | 2.266,05 | 2.623,97 |
| nach 4 V.-G.-J. | 2.253,59 | 2.359,02 | 2.762,33 |
| nach 6 V.-G.-J. | 2.314,49 | 2.452,00 | 2.900,67 |
| nach 8 V.-G.-J. | 2.375,36 | 2.544,97 | 3.039,03 |
| nach 10 V.-G.-J. | 2.436,25 | 2.637,93 | 3.177,39 |
| nach 12 V.-G.-J. | 2.497,13 | 2.730,93 | 3.315,72 |
| nach 14 V.-G.-J. | 2.558,00 | 2.823,90 | 3.454,08 |
| nach 16 V.-G.-J. | 2.618,92 | 2.916,86 | 3.592,42 |
| nach 18 V.-G.-J. | 2.679,80 | 3.009,85 | 3.730,79 |
| Verwendungsgruppen | | | |
| --- | --- | --- | --- |
| Verw. Gr. Jahre | IV | V | VI |
| 1. u. 2. V.-G.-J. | 3.187,18 | 4.165,09 | 6.407,08 |
| nach 2 V.-G.-J. | 3.344,27 | 4.377,55 | 6.860,03 |
| nach 4 V.-G.-J. | 3.501,37 | 4.590,00 | 7.312,95 |
| nach 6 V.-G.-J. | 3.658,46 | 4.802,45 | 7.765,88 |
| nach 8 V.-G.-J. | 3.815,58 | 5.014,90 | 8.218,82 |
| nach 10 V.-G.-J. | 3.972,68 | 5.227,36 | |
| nach 12 V.-G.-J. | 4.129,76 | 5.439,82 | |
| nach 14 V.-G.-J. | 4.286,86 | 5.652,27 | |
| nach 16 V.-G.-J. | 4.443,95 | 5.864,72 | |
| nach 18 V.-G.-J. | 4.601,07 | 6.077,18 | |
| Verwendungsgruppen | | | | |
| --- | --- | --- | --- | --- |
| Verw. Gr. Jahre | M I | M II o. F. | M II m. F. | M III |
| 1. u. 2. V.-G.-J. | 2.495,41 | 3.004,56 | 3.170,84 | 3.462,31 |
| nach 2 V.-G.-J. | 2.576,18 | 3.118,05 | 3.301,59 | 3.613,55 |
| nach 4 V.-G.-J. | 2.656,94 | 3.231,53 | 3.432,35 | 3.764,79 |
| nach 6 V.-G.-J. | 2.737,70 | 3.345,03 | 3.563,11 | 3.916,04 |
| nach 8 V.-G.-J. | 2.818,45 | 3.458,53 | 3.693,88 | 4.067,28 |
| nach 10 V.-G.-J. | 2.899,23 | 3.572,00 | 3.824,64 | 4.218,54 |
| nach 12 V.-G.-J. | 2.979,99 | 3.685,50 | 3.955,39 | 4.369,78 |
| nach 14 V.-G.-J. | 3.060,74 | 3.799,00 | 4.086,16 | 4.521,03 |
| nach 16 V.-G.-J. | 3.141,52 | 3.912,49 | 4.216,92 | 4.672,27 |
| nach 18 V.-G.-J. | 3.222,28 | 4.025,99 | 4.347,68 | 4.823,52 |
Das monatliche Lehrlingseinkommen für Lehrlinge beträgt ab 1.6.2026
Gilt für Säge- und holzverarbeitende Industrie
| kaufmännisch | Tabelle I in € | Tabelle II in €* |
| --- | --- | --- |
| 1. Lehrjahr | 1.029,90 | 1.287,38 |
| 2. Lehrjahr | 1.225,58 | 1.586,05 |
| 3. Lehrjahr | 1.544,85 | 1.915,61 |
| 4. Lehrjahr | 2.142,19 | 2.224,58 |
*) Für Lehrverhältnisse, die nach Vollendung des 18. Lebensjahres beginnen bzw. mit Reifeprüfung